EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

Feb 2012 IWLA Benefit Match

E-mail Print PDF

What a day. Another huge turnout to benefit the range. Lost of shooters, lots of steel, and lots of different guns. The inclusion of the PCC (Pistol Caliber Carbines) to this match is making for intersting matches. We had several shooters with AR15 22lr variants, including one AR pistol. Strong hand/weak hand with a rifle is something to see.

Thanks everyone who showed up.

UPDATE: Scores have been updated as *somebody* complained about their score. Apparently 348 sec was not close enough for their tastes to their actual score of 3.48 seconds. ;-)

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 PCC Derek 64.98 1CDP/Single Stack Logan 204.51
2 7Rimfire UNL Rick - Rimfire UNL 70.93 1CDP/Single Stack Craig DNF
3 CDP/Single Stack Mark 76.54 2SSP/Production Shane 105.82
4 7Rimfire UNL Garl 79.12 2SSP/Production Jeremy 124.56
5 7Rimfire UNL Alex 79.17 2SSP/Production David 128.01
6 PCC UNL Nathan 79.79 3Unl/Open Rick - UNL 81.9
7 3Unl/Open Rick - UNL 81.9 3Unl/Open Brendan 125.91
8 Rimfire UNL Randy - 22 96.02 3Unl/Open Gil 160.44
9 2SSP/Production Shane 105.82 3Unl/Open Don 189.3
10 PCC Brendan - PCC 111.1 4Rev Ron 130.92
11 SSP/Production West 113.25 4Rev Austin 161.09
12 7Rimfire Louis 121.8 4Rev John B 186.02
13 2SSP/Production Jeremy 124.56 6Rimfire Bob T 129.34
14 3Unl/Open Brendan 125.91 6Rimfire Charlie 169.27
15 2SSP/Production David 128.01 6Rimfire George 200.97
16 6Rimfire Bob T 129.34 7Rimfire Louis 121.8
17 4Rev Ron 130.92 7Rimfire UNL Rick - Rimfire UNL 70.93
18 Unl/Open Mike F 146.88 7Rimfire UNL Garl 79.12
19 7Rimfire UNL Estin 154.36 7Rimfire UNL Alex 79.17
20 3Unl/Open Gil 160.44 7Rimfire UNL Estin 154.36
21 4Rev Austin 161.09 CDP/Single Stack Mark 76.54
22 6Rimfire Charlie 169.27 PCC Derek 64.98
23 4Rev John B 186.02 PCC Brendan - PCC 111.1
24 3Unl/Open Don 189.3 PCC UNL Nathan 79.79
25 6Rimfire George 200.97 Rimfire UNL Randy - 22 96.02
26 1CDP/Single Stack Logan 204.51 SSP/Production West 113.25
27 Unl/Open Randy 217.81 Unl/Open Mike F 146.88
28 Unl/Open Steve J 351.13 Unl/Open Randy 217.81
29 1CDP/Single Stack Craig DNF Unl/Open Steve J 351.13

 

 


Stage 1 Stage 2 Stage 3
# Competitor Time # Competitor Time # Competitor Time
1 Rick - Rimfire UNL 13.86 1 Rick - Rimfire UNL 11.92 1 Derek 8.32
2 Nathan 15.72 2 Derek 13.37 2 Nathan 10.34
3 Derek 16.62 3 Garl 14.2 3 Rick - UNL 10.73
4 Alex 16.62 4 Rick - UNL 15.22 4 Rick - Rimfire UNL 11.11
5 Randy - 22 17.94 5 Mark 15.38 5 Randy - 22 12.51
6 Mark 19.38 6 Brendan - PCC 15.69 6 Garl 12.98
7 Garl 19.56 7 Austin 16.13 7 Mark 13.53
8 Shane 21.32 8 Nathan 16.29 8 Alex 13.89
9 Rick - UNL 21.98 9 Randy - 22 17.55 9 West 18.73
10 Bob T 23.4 10 Alex 19.97 10 David 20.05
11 Brendan 23.44 11 Shane 20.42 11 Shane 20.52
12 Louis 25.07 12 Estin 23.23 12 Jeremy 20.66
13 West 25.45 13 Louis 24.02 13 Brendan - PCC 22.9
14 Ron 25.89 14 Ron 24.97 14 Ron 23.46
15 Austin 26.96 15 David 25.02 15 Brendan 23.75
16 David 27.53 16 West 25.63 16 Bob T 24.88
17 Jeremy 27.66 17 Bob T 27.29 17 Mike F 26.23
18 Estin 29.36 18 Jeremy 28.05 18 Charlie 26.35
19 Mike F 30.35 19 Brendan 30.68 19 Louis 28.11
20 Brendan - PCC 30.87 20 George 31.16 20 Logan 28.27
21 John B 33.82 21 Craig 36.32 21 Randy 28.53
22 Gil 34.23 22 John B 36.69 22 Estin 35.39
23 Charlie 35.73 23 Mike F 37.37 23 Gil 35.42
24 Logan 37.79 24 Charlie 39.12 24 Don 35.56
25 Randy 39.18 25 Gil 40.09 25 Austin 37.97
26 George 42.14 26 Don 44.43 26 John B 41.93
27 Don 43.18 27 Randy 45.47 27 Craig 46.82
28 Steve J 79.93 28 Logan 57.11 28 George 52.47
31 Craig 999 29 Steve J 81.64 29 Steve J 63.3

 


Stage 4 Stage 5
# Competitor Time # Competitor Time
1 Mark 16.27 1 Derek 8.55
2 Derek 18.12 2 Nathan 9.03
3 Rick - UNL 18.75 3 Alex 9.76
4 Alex 18.93 4 Garl 9.89
5 Rick - Rimfire UNL 19.12 5 Brendan - PCC 10.68
6 Garl 22.49 6 Mark 11.98
7 West 25.96 7 David 12.27
8 Louis 27.8 8 Rick - Rimfire UNL 14.92
9 Nathan 28.41 9 Shane 15.03
10 Shane 28.53 10 Rick - UNL 15.22
11 Brendan - PCC 30.96 11 Brendan 15.75
12 Jeremy 31.54 12 Randy - 22 16.37
13 Randy - 22 31.65 13 Ron 16.44
14 Brendan 32.29 14 Bob T 16.5
15 Gil 33.03 15 Jeremy 16.65
16 Mike F 33.15 16 Louis 16.8
17 Bob T 37.27 17 West 17.48
18 Don 37.28 18 Gil 17.67
19 Ron 40.16 19 Logan 18.37
20 David 43.14 20 Estin 18.76
21 George 47.23 21 John B 19.47
22 Charlie 47.57 22 Mike F 19.78
23 Estin 47.62 23 Charlie 20.5
24 John B 54.11 24 Craig 21.08
25 Austin 58.26 25 Austin 21.77
26 Logan 62.97 26 Randy 22.98
27 Craig 80.05 27 George 27.97
28 Randy 81.65 28 Don 28.85
29 Steve J 95.2 29 Steve J 31.06

 

 

 

 

Last Updated on Saturday, 25 February 2012 17:01  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.