EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

Jan 2012 IWLA Benefit Match

E-mail Print PDF

Wow.

And I thought the USPSA match had a large turnout. We little did I know we'd have **39**  shooters for the IWLA benefit match. Now that's impressive. This match also saw the first entrant using a pistol caliber rifle. While I didn't see him shoot, I understand he had a blast. Again, hope everybody enjoyed themselves. Hope to see you at the next match.

--G

UPDATE: I updated the scores as the previous version I posted did not include the last two shooters for each stage score. Hopefully it is correct now.

 

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 Unl/Open Rick UNL 70.42 CDP/Single Stack Mark K 86.54
2 Rimfire Rev UNL Roger - Rifle 77.59 CDP/Single Stack Jeremy 145.7
3 CDP/Single Stack Mark K 86.54 CDP/Single Stack Adam 259.33
4 Rimfire UNL Garl 87.82 Rev Brian 174.15
5 Rimfire UNL Rick - 22 96.21 Rev Steve 312.72
6 SSP/Production Ben 96.73 Rimfire Troy 107.58
7 Rimfire Troy 107.58 Rimfire Ben - 22 108.08
8 Rimfire Ben - 22 108.08 Rimfire Jordan 129.64
9 Unl/Open Shane 122.47 Rimfire Brad 158.5
10 Rimfire UNL Roger - 22 122.85 Rimfire Bob 177.47
11 SSP/Production West 128.31 Rimfire Janet 189.24
12 Rimfire Rev Mitch 128.65 Rimfire George 230.06
13 Rimfire Jordan 129.64 Rimfire Charlie 240.4
14 Unl/Open Brandon 131.74 Rimfire Rev Mitch 128.65
15 Unl/Open Derek 134.43 Rimfire Rev John 219.67
16 CDP/Single Stack Jeremy 145.7 Rimfire Rev UNL Roger - Rifle 77.59
17 SSP/Production damien 154.74 Rimfire UNL Garl 87.82
18 Unl/Open Ron 157.16 Rimfire UNL Rick - 22 96.21
19 Rimfire Brad 158.5 Rimfire UNL Roger - 22 122.85
20 SSP/Production Allen 172.24 Rimfire UNL Estin 206.29
21 Rev Brian 174.15 SSP/Production Ben 96.73
22 Unl/Open Brendan 175.64 SSP/Production West 128.31
23 Rimfire Bob 177.47 SSP/Production damien 154.74
24 Rimfire Janet 189.24 SSP/Production Allen 172.24
25 SSP/Production Charlie 190.94 SSP/Production Charlie 190.94
26 SSP/Production Cory 191.45 SSP/Production Cory 191.45
27 SSP/Production Jesse 197.97 SSP/Production Jesse 197.97
28 Rimfire UNL Estin 206.29 SSP/Production Steve S 207.61
29 Unl/Open Gene 207.22 SSP/Production Michael 217.25
30 SSP/Production Steve S 207.61 SSP/Production David 221.72
31 SSP/Production Michael 217.25 SSP/Production don 225.76
32 Rimfire Rev John 219.67 Unl/Open Rick UNL 70.42
33 SSP/Production David 221.72 Unl/Open Shane 122.47
34 SSP/Production don 225.76 Unl/Open Brandon 131.74
35 Rimfire George 230.06 Unl/Open Derek 134.43
36 Rimfire Charlie 240.4 Unl/Open Ron 157.16
37 CDP/Single Stack Adam 259.33 Unl/Open Brendan 175.64
38 Unl/Open Kenny 278.55 Unl/Open Gene 207.22
39 Rev Steve 312.72 Unl/Open Kenny 278.55


Stage 1 Stage 2 Stage 3
# Competitor Time # Competitor Time # Competitor Time
1 Rick UNL 17.76 1 Rick UNL 7.19 1 Roger - Rifle 9.05
2 Garl 20.62 2 Roger - Rifle 7.73 2 Mark K 15.09
3 Ben - 22 20.7 3 Ben - 22 7.81 3 Rick UNL 16.98
4 Ben 21.14 4 Garl 8.49 4 Ben - 22 17.28
5 Roger - 22 21.2 5 Ben 10.21 5 Ben 17.97
6 Mark K 22.83 6 Troy 10.88 6 Shane 19.08
7 Roger - Rifle 23 7 Mark K 11.42 7 Rick - 22 20.11
8 Rick - 22 25.86 8 Rick - 22 11.5 8 Brendan 20.16
9 Troy 26.32 9 Roger - 22 12.04 9 Derek 20.9
10 Mitch 28.15 10 Shane 12.46 10 Garl 21.6
11 West 28.41 11 Bob 12.5 11 Troy 21.62
12 Brad 28.63 12 Janet 14.19 12 Brandon 23.01
13 Brandon 30.27 13 Jordan 14.66 13 Brian 24.12
14 Derek 30.37 14 Brandon 14.9 14 Michael 25.83
15 Jordan 30.79 15 Cory 15.1 15 Mitch 26.18
16 Shane 30.89 16 Mitch 15.36 16 Jeremy 28.21
17 Jeremy 31.98 17 Ron 15.41 17 West 30.14
18 Brian 35.22 18 Derek 15.55 18 Allen 31.14
19 damien 35.47 19 Allen 16.48 19 Jordan 31.51
20 Janet 35.82 20 West 16.8 20 Ron 31.9
21 Charlie 36.52 21 damien 17.17 21 Cory 32.99
22 Bob 36.88 22 Brian 17.36 22 Roger - 22 35.61
23 Jesse 38.18 23 Brad 17.84 23 Brad 38.41
24 Ron 38.47 24 Jeremy 18.11 24 Steve S 39.18
25 Allen 40.29 25 Charlie 18.63 25 damien 39.95
26 John 40.29 26 John 20.01 26 Charlie 40.29
27 Charlie 40.89 27 Jesse 21.1 27 don 45.18
28 Cory 42.33 28 David 21.22 28 Jesse 45.37
29 Estin 43.02 29 Steve S 21.98 29 Gene 47.24
30 Gene 44.11 30 Gene 22.24 30 David 48.77
31 David 45.15 31 Estin 22.64 31 Adam 53.94
32 Steve S 45.18 32 Brendan 23.22 32 Bob 55.53
33 Adam 46.89 33 Charlie 23.32 33 Janet 57.17
34 don 49.01 34 Michael 25.26 34 John 58.71
35 Brendan 49.27 35 Adam 28.99 35 Steve 61.67
36 George 50.38 36 George 29.5 36 Charlie 64.29
37 Kenny 50.59 37 Steve 37.37 37 Estin 64.31
38 Michael 62.37 38 don 37.72 38 George 68.16
39 Steve 68.23 39 Kenny 48.05 39 Kenny 93.99

 

Stage 4 Stage 5
# Competitor Time # Competitor Time
1 Rick UNL 18.26 1 Roger - Rifle 9.57
2 Rick - 22 22.14 2 Rick UNL 10.23
3 Jordan 22.35 3 Garl 13.8
4 Mark K 22.59 4 Mark K 14.61
5 Garl 23.31 5 Rick - 22 16.6
6 Roger - Rifle 28.24 6 Ben 16.65
7 Troy 30.39 7 Roger - 22 18.11
8 Ben 30.76 8 Shane 18.32
9 West 33.14 9 Troy 18.37
10 Roger - 22 35.89 10 West 19.82
11 Ben - 22 37.21 11 Derek 20.73
12 Mitch 37.43 12 damien 20.79
13 damien 41.36 13 Ron 20.91
14 Shane 41.72 14 Brad 21.49
15 Brandon 41.88 15 Mitch 21.53
16 Jeremy 42.89 16 Brandon 21.68
17 Kenny 45.45 17 Janet 21.94
18 Derek 46.88 18 Bob 22.11
19 Jesse 48.82 19 Estin 23.97
20 Bob 50.45 20 Brian 24.5
21 Ron 50.47 21 Jeremy 24.51
22 Allen 51.56 22 Ben - 22 25.08
23 Brad 52.13 23 Cory 25.92
24 Estin 52.35 24 Brendan 26.47
25 Charlie 52.98 25 George 27.44
26 don 54.16 26 John 28.33
27 George 54.58 27 Steve S 29.55
28 Brendan 56.52 28 David 29.57
29 Michael 58.31 29 Jordan 30.33
30 Janet 60.12 30 Gene 31.83
31 Gene 61.8 31 Allen 32.77
32 Steve S 71.72 32 Charlie 38.15
33 John 72.33 33 don 39.69
34 Brian 72.95 34 Adam 39.93
35 Steve 73.65 35 Kenny 40.47
36 Cory 75.11 36 Charlie 41.04
37 Charlie 75.23 37 Jesse 44.5
38 David 77.01 38 Michael 45.48
39 Adam 89.58 39 Steve 71.8

 

 

 

 

Last Updated on Friday, 20 January 2012 13:10  

Comments  

 
0 #1 Adam Parma 2012-01-19 21:28
Hey Garl, could you check my scores? by rough guess i can't have done that bad, and i don't have a listed time for stage 4. the others scores added up are around 160ish. any ideas? thanks

Adam
Quote
 

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.