EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

November Benefit match

E-mail Print PDF

Great match, good turn out and decent weather for November in Oregon. Hope everybody had a goo day. Scores after the jump.

 

 

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 Rimfire UNL Rick - 22 51.76 CDP/Single Stack Mark 83.19
2 Rimfire UNL Garl 69.02 RimFire Rev Mitch 146.02
3 CDP/Single Stack Mark 83.19 Rev Bob 241.73
4 Unl/Open Rick - Unl 85.97 Rimfire Dan 119.09
5 Rimfire UNL Roger 91.41 Rimfire Nick 121.87
6 SSP/Production Shane 115.18 Rimfire Steven 123.19
7 Rimfire Dan 119.09 Rimfire Jordan 123.48
8 Rimfire Nick 121.87 Rimfire UNL Rick - 22 51.76
9 Rimfire Steven 123.19 Rimfire UNL Garl 69.02
10 Rimfire Jordan 123.48 Rimfire UNL Roger 91.41
11 SSP/Production West 126.32 Rimfire UNL Estin 140.11
12 SSP/Production Jeremy 127.49 SSP/Production Shane 115.18
13 Rimfire UNL Estin 140.11 SSP/Production West 126.32
14 RimFire Rev Mitch 146.02 SSP/Production Jeremy 127.49
15 Unl/Open David 163.46 Unl/Open Rick - Unl 85.97
16 Unl/Open Michael 167.1 Unl/Open David 163.46
17 Unl/Open George 187.17 Unl/Open Michael 167.1
18 Unl/Open Brenden 195.04 Unl/Open George 187.17
19 Rev Bob 241.73 Unl/Open Brenden 195.04

Stage 1 Stage 2 Stage 3
# Competitor Time # Competitor Time # Competitor Time
1 Rick - 22 5.25 1 Rick - 22 14.63 1 Rick - 22 11.88
2 Garl 6.21 2 Garl 17.09 2 Rick - Unl 12.54
3 Roger 10.61 3 Mark 17.27 3 Mark 18
4 Nick 11.96 4 Jordan 22.25 4 Garl 20.39
5 Rick - Unl 13.33 5 Roger 23.26 5 Shane 24
6 Steven 13.56 6 Nick 25.65 6 Roger 25.8
7 David 14.6 7 Rick - Unl 26.62 7 Steven 26.05
8 Estin 15.38 8 Jeremy 27.67 8 Dan 31.79
9 Mark 15.43 9 Shane 27.76 9 West 35.54
10 West 16.4 10 Dan 31.35 10 Nick 35.88
11 Mitch 16.79 11 West 36.06 11 Jeremy 37.2
12 Jeremy 17.87 12 Mitch 39.36 12 Estin 37.79
13 Dan 18.6 13 David 41.79 13 Mitch 43.25
14 Jordan 19.69 14 Michael 41.8 14 Jordan 44.37
15 Michael 21.67 15 Estin 43.17 15 Michael 44.58
16 Shane 21.85 16 Steven 46.94 16 George 51.64
17 Bob 24.18 17 Brenden 47.39 17 David 59.47
18 George 25.79 18 George 47.65 18 Brenden 63.19
19 Brenden 26.83 19 Bob 75.09 19 Bob 81.24
20 0 0 20 0 0 20 0 0

Stage 4 Stage 5
# Competitor Time # Competitor Time
1 Rick - 22 11.11 1 Rick - 22 8.89
2 Garl 12.97 2 Garl 12.36
3 Mark 16.31 3 Rick - Unl 13.87
4 Roger 17.08 4 Roger 14.66
5 Jordan 18.63 5 Steven 15.05
6 Dan 19.03 6 Nick 15.99
7 Rick - Unl 19.61 7 Mark 16.18
8 West 19.78 8 Shane 17.29
9 Steven 21.59 9 Dan 18.32
10 Brenden 24.25 10 West 18.54
11 Shane 24.28 11 Jordan 18.54
12 Estin 24.74 12 Estin 19.03
13 Jeremy 24.76 13 Jeremy 19.99
14 Mitch 24.78 14 David 20.73
15 David 26.87 15 Mitch 21.84
16 Michael 31.6 16 George 22.25
17 Nick 32.39 17 Bob 26.3
18 Bob 34.92 18 Michael 27.45
19 George 39.84 19 Brenden 33.38
20 0 0 20 0 0

 

 

 

Last Updated on Friday, 09 December 2011 22:58  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.