EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

October 2011 - Benefit Match Scores

E-mail Print PDF

After almost a solid week of rain, the weather gods showed mercy and left us with a absolutely beautiful day for the match. Great turn-out, excellent stages, and more than a bit of sun left us wanting more. Hope everybody enjoyed the match and we will see you next match.

--G

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 Rimfire UNL Rick 65.21 CDP/Single Stack mark k 87.8
2 CDP/Single Stack mark k 87.8 CDP/Single Stack Jeremy 144.52
3 Unl/Open Rick 91.28 Rev John G 229.96
4 Rimfire UNL Garl 106.13 Rev Steve J 250.57
5 Rimfire UNL Damien 108.76 Rev Brian 348.05
6 Unl/Open Todd 115.06 Rimfire UNL Damien 108.76
7 Rimfire West 115.32 Rimfire West 115.32
8 Rimfire Rev Mitch 119.72 Rimfire Cody 126.159
9 SSP/Production Dan C 122.37 Rimfire Louis 143.77
10 Rimfire Cody 126.159 Rimfire Rev Mitch 119.72
11 SSP/Production Shane 139.92 Rimfire UNL Garl 106.13
12 Rimfire Louis 143.77 SSP/Production Dan C 122.37
13 CDP/Single Stack Jeremy 144.52 SSP/Production Shane 139.92
14 SSP/Production Charlie 189.177 SSP/Production Charlie 189.177
15 Rev John G 229.96 SSP/Production Jesse 273.61
16 Rev Steve J 250.57 SSP/Production Cory 280.97
17 SSP/Production Jesse 273.61 Rimfire UNL Rick 65.21
18 SSP/Production Cory 280.97 Unl/Open Rick 91.28
19 Rev Brian 348.05 Unl/Open Todd 115.06

Stage 1 Stage 2 Stage 3
# Competitor Time # Competitor Time # Competitor Time
1 Rick 11.55 1 Rick 9.65 1 Rick 10.39
2 Damien 15.27 2 Garl 13.67 2 mark k 12.78
3 Garl 15.52 3 Damien 13.86 3 Rick 15.82
4 mark k 15.61 4 Rick 14.82 4 Todd 16.44
5 Todd 16.69 5 mark k 15.3 5 Damien 18.62
6 Rick 17.15 6 Todd 16.39 6 Mitch 20.69
7 West 18.41 7 Shane 17.45 7 Jeremy 20.82
8 Shane 18.45 8 Cody 17.73 8 Dan C 22.07
9 Cody 20.31 9 West 18.01 9 West 25.81
10 Dan C 21.71 10 Louis 20.95 10 Garl 38.55
11 Mitch 22.53 11 Mitch 21.78 11 Cody 38.57
12 Louis 23.63 12 Dan C 26.26 12 Charlie 40.1
13 Jeremy 29.74 13 Jesse 26.39 13 Louis 40.22
14 Steve J 34.72 14 Jeremy 27.75 14 John G 40.94
15 Charlie 39.767 15 Charlie 29.47 15 Shane 41.36
16 Cory 46.58 16 John G 33.96 16 Brian 49.67
17 Brian 49 17 Steve J 43.36 17 Cory 53.52
18 Jesse 57.07 18 Brian 62.86 18 Steve J 58.24
19 John G 73.92 19 Cory 82.96 19 Jesse 66.67

Stage 4 Stage 5
# Competitor Time # Competitor Time
1 Rick 15.07 1 Rick 13.12
2 Garl 17.74 2 Garl 20.65
3 Rick 20.34 3 mark k 22.37
4 mark k 21.74 4 Cody 23.199
5 Louis 23.57 5 Dan C 24.16
6 Mitch 24.24 6 West 24.82
7 Damien 26.14 7 Rick 28.58
8 Cody 26.35 8 Mitch 30.48
9 Dan C 28.17 9 Jeremy 32.34
10 West 28.27 10 Shane 33.8
11 Shane 28.86 11 Damien 34.87
12 Todd 29.33 12 Louis 35.4
13 Jeremy 33.87 13 Todd 36.21
14 Charlie 37.25 14 John G 38.11
15 Cory 39.3 15 Charlie 42.59
16 John G 43.03 16 Cory 58.61
17 Jesse 47.73 17 Steve J 64.92
18 Steve J 49.33 18 Jesse 75.75
19 Brian 79.04 19 Brian 107.48

 

 

 

 

 

 

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.