EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

June IWLA Benefit match

E-mail Print PDF

Great turn out, no rain, and a fantastic match. What more is there to say?

 

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 Rimfire UNL Rick M 59.21 1911/CDP Steve D 321.48
2 Rimfire UNL Garl 77.25 Rev Mitch 145.84
3 Unl/Open Rick Miller 98.75 Rev John G 180.61
4 SSP/Production Jeremy 123.69 Rev Brian N 362.06
5 SSP/Production Andrew Hill 124.64 Rimfire UNL Rick M 59.21
6 Rimfire/22LR Loius 126.76 Rimfire UNL Garl 77.25
7 Rimfire/22LR bob 127.72 Rimfire UNL Roger L 145.62
8 SSP/Production Dan C 128.22 Rimfire/22LR Loius 126.76
9 Rimfire UNL Roger L 145.62 Rimfire/22LR bob 127.72
10 Rev Mitch 145.84 Rimfire/22LR Alex H 158.07
11 SSP/Production Damien 147.68 Rimfire/22LR Cody 165.11
12 SSP/Production Donavan 157.77 Rimfire/22LR Paul 168.45
13 Rimfire/22LR Alex H 158.07 Rimfire/22LR Roger 170.92
14 Rimfire/22LR Cody 165.11 Rimfire/22LR jesse 202.3
15 Rimfire/22LR Paul 168.45 Rimfire/22LR Estin 319.31
16 Rimfire/22LR Roger 170.92 SSP/Production Jeremy 123.69
17 Rev John G 180.61 SSP/Production Andrew Hill 124.64
18 SSP/Production Steve M 183.55 SSP/Production Dan C 128.22
19 SSP/Production David H 192.73 SSP/Production Damien 147.68
20 Rimfire/22LR jesse 202.3 SSP/Production Donavan 157.77
21 SSP/Production Denton 224.03 SSP/Production Steve M 183.55
22 SSP/Production Brian 250.98 SSP/Production David H 192.73
23 SSP/Production Brendan M 252.01 SSP/Production Denton 224.03
24 Rimfire/22LR Estin 319.31 SSP/Production Brian 250.98
25 1911/CDP Steve D 321.48 SSP/Production Brendan M 252.01
26 Rev Brian N 362.06 Unl/Open Rick Miller 98.75


Stage 1 Stage 2 Stage 3
# Competitor Time # Competitor Time # Competitor Time
1 Rick M 7.62 1 Rick M 12.46 1 Garl 10.51
2 Garl 9.08 2 Garl 15.02 2 Rick Miller 12.32
3 bob 10.62 3 Alex H 19.5 3 Rick M 12.58
4 Alex H 11.23 4 Loius 19.86 4 Andrew Hill 25.31
5 Rick Miller 11.28 5 Rick Miller 22.13 5 Roger L 26.43
6 Roger L 11.52 6 bob 22.19 6 Jeremy 26.54
7 Loius 12.18 7 Roger L 24.91 7 Dan C 26.97
8 Cody 13.12 8 Jeremy 26.04 8 Donavan 28.91
9 Paul 14.44 9 Andrew Hill 26.42 9 David H 31.53
10 Andrew Hill 14.49 10 Mitch 26.54 10 Brendan M 33.72
11 Donavan 14.72 11 Dan C 28.4 11 Estin 35.67
12 Dan C 15.06 12 Roger 28.4 12 Alex H 37.74
13 Jeremy 15.17 13 Donavan 29.14 13 Damien 37.97
14 Estin 15.44 14 Damien 29.49 14 Paul 38.2
15 Damien 16.03 15 Cody 29.96 15 Mitch 38.34
16 Steve M 16.76 16 jesse 31.18 16 Steve M 39.28
17 David H 16.94 17 Paul 33.35 17 Roger 39.46
18 Roger 20.26 18 John G 33.84 18 Loius 40.05
19 Mitch 20.92 19 David H 34.51 19 Denton 41.67
20 jesse 21.21 20 Estin 37.29 20 bob 43.19
21 John G 21.76 21 Denton 40.07 21 John G 45.22
22 Steve D 21.94 22 Steve D 40.63 22 Steve D 52.13
23 Brian 23.28 23 Steve M 49.18 23 Cody 52.4
24 Denton 26.68 24 Brendan M 55.22 24 Brian 58.22
25 Brian N 44.46 25 Brian N 60.45 25 jesse 69.36
26 Brendan M 62.8 26 Brian 70.87 26 Brian N 82.81

 

Stage 4 Stage 5
# Competitor Time # Competitor Time
1 Rick M 19.04 1 Rick M 7.51
2 Garl 33.92 2 Garl 8.72
3 Jeremy 36.13 3 bob 11.12
4 Mitch 40.58 4 Rick Miller 11.33
5 bob 40.6 5 Loius 12.45
6 Andrew Hill 40.81 6 Estin 14.18
7 Rick Miller 41.69 7 Dan C 14.85
8 Loius 42.22 8 Roger 14.88
9 Dan C 42.94 9 Donavan 15.42
10 Damien 45.94 10 Cody 16.01
11 Roger L 49.55 11 Andrew Hill 17.61
12 Cody 53.62 12 Damien 18.25
13 John G 54.64 13 jesse 18.95
14 Steve M 58.45 14 Mitch 19.46
15 jesse 61.6 15 Jeremy 19.81
16 Paul 62.07 16 Steve M 19.88
17 Alex H 66.67 17 David H 19.97
18 Roger 67.92 18 Paul 20.39
19 Donavan 69.58 19 Brian 22.63
20 Brendan M 71.04 20 Alex H 22.93
21 Brian 75.98 21 John G 25.15
22 Denton 86.08 22 Steve D 28.47
23 David H 89.78 23 Brendan M 29.23
24 Brian N 144.09 24 Denton 29.53
25 Steve D 178.31 25 Brian N 30.25
26 Estin 216.73 26 Roger L 33.21

 


Last Updated on Friday, 17 June 2011 22:47  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.