EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

April 2011 IWLA Benefit Match

E-mail Print PDF

 

While we were a bit short on staff, everybody pitched in and we had a great match. Thanks to everybody who came and helped. See you next month.

 

Final Overall Standings Final Standings - Sorted by Class
# Class Competitor Overall Time Class Competitor Overall Time
1 Rimfire UNL Garl 90.02 1911/CDP Rick - 1911 112.06
2 Rimfire UNL Rick - 22 93.48 1911/CDP Ahren 128.43
3 1911/CDP Rick - 1911 112.06 1911/CDP Alex 170.86
4 SSP/Production Joe 113.25 1911/CDP Damien 179.44
5 Unl/Open Ray 115.04 Rev Mitch 155.02
6 1911/CDP Ahren 128.43 Rev Bob 264.44
7 SSP/Production Barrett 133.17 Rev Brian 330.09
8 Rimfire/22LR Steve 140.74 Rimfire UNL Garl 90.02
9 SSP/Production Daniel D 145.73 Rimfire UNL Rick - 22 93.48
10 Rimfire/22LR Larry L 150.76 Rimfire/22LR Steve 140.74
11 Rev Mitch 155.02 Rimfire/22LR Larry L 150.76
12 SSP/Production West 155.07 Rimfire/22LR Estin 159.96
13 Rimfire/22LR Estin 159.96 Rimfire/22LR Charlie 178.85
14 1911/CDP Alex 170.86 Rimfire/22LR David A 186.65
15 SSP/Production Shane 171.6 Rimfire/22LR Brendan 199.17
16 Rimfire/22LR Charlie 178.85 Rimfire/22LR Gene 202.2
17 1911/CDP Damien 179.44 SSP/Production Joe 113.25
18 Rimfire/22LR David A 186.65 SSP/Production Barrett 133.17
19 Rimfire/22LR Brendan 199.17 SSP/Production Daniel D 145.73
20 Rimfire/22LR Gene 202.2 SSP/Production West 155.07
21 Unl/Open Michael 208.07 SSP/Production Shane 171.6
22 Unl/Open David H 249.41 Unl/Open Ray 115.04
23 Rev Bob 264.44 Unl/Open Michael 208.07
24 Rev Brian 330.09 Unl/Open David H 249.41

 

Stage 1 Stage 2
# Competitor Time # Competitor Time
1 Garl 22.65 1 Garl 16.87
2 Rick - 22 23.35 2 Rick - 22 18.32
3 Joe 28.44 3 Joe 25.66
4 Rick - 1911 28.77 4 Ahren 25.9
5 West 31.74 5 Brendan 27.02
6 Ahren 32.39 6 Rick - 1911 27.19
7 Barrett 33.91 7 Barrett 28.04
8 Estin 34.33 8 Steve 28.44
9 Brendan 36.7 9 Ray 29.58
10 Mitch 37.07 10 Larry L 29.8
11 Steve 37.67 11 Shane 30.32
12 Ray 37.95 12 Damien 30.75
13 Alex 38.25 13 Estin 30.82
14 David A 38.43 14 Mitch 32.55
15 Shane 41.87 15 Daniel D 32.8
16 Daniel D 41.91 16 Gene 32.85
17 Larry L 42.66 17 David A 33.28
18 Damien 44.34 18 West 36.65
19 Charlie 47.37 19 Charlie 37.45
20 Gene 51.02 20 Alex 38.29
21 Michael 51.34 21 David H 46.03
22 David H 65.79 22 Brian 50.87
23 Bob 71.58 23 Michael 59.79
24 Brian 82.58 24 Bob 61.51

 

Stage 3 Stage 4
# Competitor Time # Competitor Time
1 Rick - 22 15.32 1 Rick - 22 15.34
2 Rick - 1911 16.19 2 Garl 18.05
3 Ray 17.02 3 Ray 18.94
4 Garl 20.56 4 Joe 20.75
5 Barrett 23.09 5 Estin 23.13
6 Joe 24.19 6 Rick - 1911 23.6
7 Daniel D 25.7 7 West 24.78
8 Michael 26.04 8 Steve 24.96
9 Shane 27.89 9 Mitch 25.21
10 Steve 28.32 10 Charlie 26.66
11 Ahren 28.32 11 Barrett 26.78
12 Larry L 29.36 12 Daniel D 28.22
13 West 35.24 13 Ahren 28.95
14 Mitch 40.24 14 Larry L 30.13
15 Damien 41.88 15 Alex 30.16
16 Alex 45.55 16 Bob 34.64
17 Gene 45.56 17 David A 35.94
18 Estin 45.82 18 Brendan 36.17
19 Charlie 47.49 19 Damien 37.97
20 David H 50.73 20 Gene 39.44
21 David A 59.7 21 Michael 44.95
22 Bob 61.66 22 Shane 49.16
23 Brendan 76.76 23 David H 57.93
24 Brian 96.98 24 Brian 60.9

 

 

Stage 5
# Competitor Time
1 Ray 11.55
2 Garl 11.89
3 Ahren 12.87
4 Joe 14.21
5 Rick - 1911 16.31
6 Daniel D 17.1
7 Alex 18.61
8 Larry L 18.81
9 David A 19.3
10 Charlie 19.88
11 Mitch 19.95
12 Rick - 22 21.15
13 Steve 21.35
14 Barrett 21.35
15 Shane 22.36
16 Brendan 22.52
17 Damien 24.5
18 Estin 25.86
19 Michael 25.95
20 West 26.66
21 David H 28.93
22 Gene 33.33
23 Bob 35.05
24 Brian 38.76

 

 

 

Last Updated on Saturday, 16 April 2011 13:39  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.