A bit drizzly, kept some of the locals home, but it was really a fairly decent day. A mix of technical shooting and run n gun today. Lots of fun, welcomed a few new shooters.
November 2011 EPS Match
Match Date: 11/4/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 528.6461 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 476.3673 90.11%
3 McDonald, Mark A44882 A Open Major N N N N 470.7515 89.05%
4 Musgrave, Mike A68685 B Production Minor N N N N 377.1423 71.34%
5 Fitzmorris, Chris TY51199 U Open Major N N N N 364.0490 68.86%
6 McDonald, Jan TY58474 C Open Major Y N N N 232.7115 44.02%
7 Bock, Ben FY60903 B Production Minor N N N N 231.8693 43.86%
8 Leslie, David A73298 U Limited Major N N N N 222.7909 42.14%
9 McGraw, Ron TY55916 C Single Stack Major N N N N Super Senior 212.6622 40.23%
10 Bonini, Austin A68248 U Production Minor N N N N Junior 207.6654 39.28%
11 Cordin, Derek U Limited Minor N N N N 188.7661 35.71%
12 Keown, Alan Pen U Limited Minor N N N N 168.2713 31.83%
13 McNiel, Dave ` U Limited Major N N N N 146.1301 27.64%
14 Jordan, Tom U Single Stack Major N N N N Super Senior 105.6386 19.98%
15 Schneider, Michael U Limited 10 Major N N N N Senior 89.2661 16.89%
16 Westbrook, Richard FY9936 M Open Major N N N N Senior 7.4539 1.41%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Leslie, David A73298 U Limited Major N N N N 484.8993 100.00%
2 Cordin, Derek U Limited Minor N N N N 390.4969 80.53%
3 Keown, Alan Pen U Limited Minor N N N N 360.5489 74.36%
4 McNiel, Dave ` U Limited Major N N N N 328.3098 67.71%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 528.6461 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 476.3673 90.11%
3 McDonald, Mark A44882 A Open Major N N N N 470.7515 89.05%
4 Fitzmorris, Chris TY51199 U Open Major N N N N 364.0490 68.86%
5 McDonald, Jan TY58474 C Open Major Y N N N 232.7115 44.02%
6 Westbrook, Richard FY9936 M Open Major N N N N Senior 7.4539 1.41%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Musgrave, Mike A68685 B Production Minor N N N N 535.0000 100.00%
2 Bock, Ben FY60903 B Production Minor N N N N 335.8471 62.78%
3 Bonini, Austin A68248 U Production Minor N N N N Junior 307.5745 57.49%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McGraw, Ron TY55916 C Single Stack Major N N N N Super Senior 535.0000 100.00%
2 Jordan, Tom U Single Stack Major N N N N Super Senior 262.8740 49.14%
Stage: 1 Off-Kilter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 4 M Open 131 10 17.94 6.7447 140.0000 100.00%
2 Fitzmorris, Chris 2 U Open 129 0 21.95 5.8770 121.9891 87.14%
3 McDonald, Mark 6 A Open 135 0 23.26 5.8040 120.4739 86.05%
4 Musgrave, Mike 14 B Production 128 0 26.84 4.7690 98.9903 70.71%
5 Shepherd, Rob 3 GM Open 131 30 21.21 4.7619 98.8429 70.60%
6 Leslie, David 11 U Limited 127 0 36.26 3.5025 72.7015 51.93%
7 Bonini, Austin 16 U Production 126 0 40.85 3.0845 64.0251 45.73%
8 Keown, Alan 8 U Limited 126 0 46.05 2.7362 56.7954 40.57%
9 McDonald, Jan 7 C Open 118 40 28.69 2.7187 56.4322 40.31%
10 Bock, Ben 1 B Production 111 30 34.81 2.3269 48.2996 34.50%
11 McGraw, Ron 15 C Single Stack 117 20 41.96 2.3117 47.9840 34.27%
12 Cordin, Derek 5 U Limited 107 40 30.58 2.1910 45.4787 32.48%
13 Jordan, Tom 13 U Single Stack 128 0 98.63 1.2978 26.9385 19.24%
14 McNiel, Dave ` 9 U Limited 117 50 68.89 0.9726 20.1883 14.42%
15 Schneider, Michael 12 U Limited 10 113 50 70.89 0.8887 18.4468 13.18%
16 Westbrook, Richard 10 M Open 105 90 41.77 0.3591 7.4539 5.32%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shepherd, Rob 3 GM Open 30 0 2.94 10.2041 30.0000 100.00%
2 Musgrave, Mike 14 B Production 30 0 3.32 9.0361 26.5661 88.55%
3 Morin, Gene 4 M Open 30 0 3.73 8.0429 23.6461 78.82%
4 Fitzmorris, Chris 2 U Open 30 0 4.06 7.3892 21.7242 72.41%
5 McDonald, Mark 6 A Open 30 0 4.47 6.7114 19.7315 65.77%
6 Bock, Ben 1 B Production 30 0 5.56 5.3957 15.8633 52.88%
7 McGraw, Ron 15 C Single Stack 30 0 5.57 5.3860 15.8348 52.78%
8 McDonald, Jan 7 C Open 30 0 5.83 5.1458 15.1286 50.43%
9 Bonini, Austin 16 U Production 30 0 6.18 4.8544 14.2719 47.57%
10 Cordin, Derek 5 U Limited 30 0 6.26 4.7923 14.0893 46.96%
11 Keown, Alan 8 U Limited 30 0 6.95 4.3165 12.6905 42.30%
12 Leslie, David 11 U Limited 30 0 7.53 3.9841 11.7132 39.04%
13 McNiel, Dave ` 9 U Limited 30 0 9.50 3.1579 9.2842 30.95%
14 Jordan, Tom 13 U Single Stack 30 0 12.57 2.3866 7.0166 23.39%
15 Schneider, Michael 12 U Limited 10 30 0 13.57 2.2108 6.4997 21.67%
Stage: 3 Twinkle Twinkle Punk
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 4 M Open 82 0 12.96 6.3272 85.0000 100.00%
2 Shepherd, Rob 3 GM Open 77 20 10.57 5.3926 72.4445 85.23%
3 McDonald, Mark 6 A Open 79 0 15.03 5.2562 70.6121 83.07%
4 Fitzmorris, Chris 2 U Open 81 0 16.05 5.0467 67.7977 79.76%
5 Musgrave, Mike 14 B Production 69 0 29.33 2.3525 31.6036 37.18%
6 McGraw, Ron 15 C Single Stack 76 0 34.77 2.1858 29.3642 34.55%
7 Leslie, David 11 U Limited 82 10 36.49 1.9731 26.5067 31.18%
8 McDonald, Jan 7 C Open 67 20 24.54 1.9152 25.7289 30.27%
9 Bock, Ben 1 B Production 77 20 34.01 1.6760 22.5155 26.49%
10 McNiel, Dave ` 9 U Limited 80 0 47.89 1.6705 22.4416 26.40%
11 Bonini, Austin 16 U Production 67 10 40.42 1.4102 18.9447 22.29%
12 Keown, Alan 8 U Limited 83 20 56.81 1.1090 14.8984 17.53%
13 Jordan, Tom 13 U Single Stack 81 10 102.68 0.6915 9.2897 10.93%
14 Cordin, Derek 5 U Limited 55 50 30.60 0.1634 2.1951 2.58%
15 Schneider, Michael 12 U Limited 10 82 100 52.42 0.0000 0.0000 0.00%
Stage: 4 3 Box Rock
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 4 M Open 107 0 14.86 7.2005 110.0000 100.00%
2 Shepherd, Rob 3 GM Open 108 0 15.30 7.0588 107.8353 98.03%
3 McDonald, Mark 6 A Open 104 0 16.61 6.2613 95.6521 86.96%
4 Musgrave, Mike 14 B Production 96 0 20.97 4.5780 69.9368 63.58%
5 McDonald, Jan 7 C Open 103 0 24.63 4.1819 63.8857 58.08%
6 Fitzmorris, Chris 2 U Open 107 0 26.73 4.0030 61.1527 55.59%
7 Bonini, Austin 16 U Production 90 0 24.34 3.6976 56.4872 51.35%
8 McGraw, Ron 15 C Single Stack 101 0 27.47 3.6767 56.1679 51.06%
9 Bock, Ben 1 B Production 108 0 29.54 3.6561 55.8532 50.78%
10 Leslie, David 11 U Limited 107 0 31.72 3.3733 51.5329 46.85%
11 Cordin, Derek 5 U Limited 94 0 31.97 2.9403 44.9181 40.83%
12 Keown, Alan 8 U Limited 106 0 38.82 2.7306 41.7146 37.92%
13 McNiel, Dave ` 9 U Limited 106 0 39.92 2.6553 40.5643 36.88%
14 Jordan, Tom 13 U Single Stack 109 0 51.62 2.1116 32.2583 29.33%
15 Schneider, Michael 12 U Limited 10 103 0 55.76 1.8472 28.2192 25.65%
Stage: 5 Amoeba Attack
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 4 M Open 167 0 16.96 9.8467 170.0000 100.00%
2 Shepherd, Rob 3 GM Open 161 0 16.62 9.6871 167.2446 98.38%
3 McDonald, Mark 6 A Open 163 0 17.13 9.5155 164.2819 96.64%
4 Musgrave, Mike 14 B Production 158 0 18.18 8.6909 150.0455 88.26%
5 Fitzmorris, Chris 2 U Open 167 0 31.55 5.2932 91.3853 53.76%
6 Bock, Ben 1 B Production 160 0 30.92 5.1746 89.3377 52.55%
7 Cordin, Derek 5 U Limited 152 0 31.97 4.7545 82.0849 48.29%
8 McDonald, Jan 7 C Open 152 40 27.03 4.1435 71.5361 42.08%
9 McGraw, Ron 15 C Single Stack 166 10 42.54 3.6671 63.3113 37.24%
10 Leslie, David 11 U Limited 157 30 36.34 3.4948 60.3366 35.49%
11 Bonini, Austin 16 U Production 143 30 36.17 3.1241 53.9365 31.73%
12 McNiel, Dave ` 9 U Limited 154 20 43.12 3.1076 53.6517 31.56%
13 Keown, Alan 8 U Limited 150 20 53.22 2.4427 42.1724 24.81%
14 Schneider, Michael 12 U Limited 10 157 20 65.52 2.0910 36.1004 21.24%
15 Jordan, Tom 13 U Single Stack 154 30 71.04 1.7455 30.1355 17.73%
| < Prev | Next > |
|---|





