Thanks all for the great turn out. Hope you enjoyed it! Results after the jump.
July 2011 EPS Match
Match Date: 7/2/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schmidt, Carl L3134 M Open Major N N N N Senior 585.7950 100.00%
2 Newquist, Doug A9917 M Production Minor N N N N 527.6876 90.08%
3 Miller, Rick TY71658 U Open Major N N N N 517.2064 88.29%
4 Kruger, Mark TY40673 A Sngl Stack Major N N N N 496.4167 84.74%
5 Musgrave, Mike A68685 B Limited 10 Major N N N N 441.0834 75.30%
6 Berkley, Brian L2957 C Limited 10 Major N N N N 440.0814 75.13%
7 Allen, Trey A46521 B Production Minor N N N N 405.5526 69.23%
8 Hill, Ray A23421 M Production Minor N N N N Super Senior 367.1909 62.68%
9 Temple, Gene TY44099 C Sngl Stack Major N N N N 353.4801 60.34%
10 Bock, Ben FY60903 B Production Minor N N N N 351.0646 59.93%
11 Wade, Levi TY66269 C Limited Minor N N N N 343.4518 58.63%
12 Morgan, Sam L3277 C Production Minor N N N N Senior 330.1205 56.35%
13 Grigsby, Garl U Production Minor N N N N 320.9062 54.78%
14 Dykman, Ahren U Sngl Stack Major N N N N 307.0293 52.41%
15 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 281.3004 48.02%
16 Wehner, Adam Pen U Limited Minor N N N N 249.7420 42.63%
17 Hulbert, Shane U Sngl Stack Major N N N N 221.4109 37.80%
18 Brown, Jeremy U Production Minor N N N N Senior 214.6378 36.64%
19 Nordlof, Brian U Limited 10 Major N N N N Senior 167.4986 28.59%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Berkley, Brian L2957 C Limited 10 Major N N N N 556.1571 100.00%
2 Musgrave, Mike A68685 B Limited 10 Major N N N N 543.5277 97.73%
3 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 353.4592 63.55%
4 Nordlof, Brian U Limited 10 Major N N N N Senior 207.1052 37.24%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Wade, Levi TY66269 C Limited Minor N N N N 556.9021 100.00%
2 Wehner, Adam Pen U Limited Minor N N N N 430.3298 77.27%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schmidt, Carl L3134 M Open Major N N N N Senior 599.8643 100.00%
2 Miller, Rick TY71658 U Open Major N N N N 529.1961 88.22%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Newquist, Doug A9917 M Production Minor N N N N 600.0000 100.00%
2 Allen, Trey A46521 B Production Minor N N N N 460.1353 76.69%
3 Hill, Ray A23421 M Production Minor N N N N Super Senior 429.9972 71.67%
4 Bock, Ben FY60903 B Production Minor N N N N 388.8192 64.80%
5 Morgan, Sam L3277 C Production Minor N N N N Senior 384.5071 64.08%
6 Grigsby, Garl U Production Minor N N N N 381.8408 63.64%
7 Brown, Jeremy U Production Minor N N N N Senior 248.8336 41.47%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Sngl Stack Major N N N N 576.1317 100.00%
2 Temple, Gene TY44099 C Sngl Stack Major N N N N 418.5970 72.66%
3 Dykman, Ahren U Sngl Stack Major N N N N 362.8515 62.98%
4 Hulbert, Shane U Sngl Stack Major N N N N 268.5782 46.62%
Stage: 1 4 Arrays to Hell
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 17 M Production 142 0 17.70 8.0226 160.0000 100.00%
2 Musgrave, Mike 12 B Limited 10 145 10 16.91 7.9834 159.2182 99.51%
3 Kruger, Mark 13 A Sngl Stack 142 10 17.33 7.6168 151.9069 94.94%
4 Schmidt, Carl 4 M Open 147 0 19.33 7.6048 151.6675 94.79%
5 Allen, Trey 10 B Production 146 0 23.43 6.2313 124.2749 77.67%
6 Berkley, Brian 2 C Limited 10 142 0 22.88 6.2063 123.7763 77.36%
7 Miller, Rick 1 U Open 146 0 24.72 5.9061 117.7892 73.62%
8 Temple, Gene 7 C Sngl Stack 149 10 23.70 5.8650 116.9696 73.11%
9 Wade, Levi 6 C Limited 130 10 20.72 5.7915 115.5037 72.19%
10 Bock, Ben 14 B Production 146 0 27.93 5.2274 104.2535 65.16%
11 Hill, Ray 16 M Production 123 20 20.37 5.0565 100.8451 63.03%
12 Morgan, Sam 8 C Production 144 0 28.52 5.0491 100.6975 62.94%
13 Corbett, Fred 3 C Limited 10 142 0 31.57 4.4979 89.7046 56.07%
14 Dykman, Ahren 19 U Sngl Stack 151 0 34.99 4.3155 86.0669 53.79%
15 Grigsby, Garl 15 U Production 113 30 22.10 3.7557 74.9024 46.81%
16 Brown, Jeremy 11 U Production 146 0 40.87 3.5723 71.2447 44.53%
17 Wehner, Adam 5 U Limited 131 10 34.67 3.4900 69.6034 43.50%
18 Nordlof, Brian 9 U Limited 10 138 10 44.53 2.8745 57.3280 35.83%
19 Hulbert, Shane 18 U Sngl Stack 142 10 54.81 2.4083 48.0303 30.02%
Stage: 2 Diamond Cutter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 17 M Production 40 0 4.26 9.3897 40.0000 100.00%
2 Schmidt, Carl 4 M Open 40 0 4.58 8.7336 37.2050 93.01%
3 Miller, Rick 1 U Open 37 0 4.38 8.4475 35.9862 89.97%
4 Berkley, Brian 2 C Limited 10 37 0 5.32 6.9549 29.6278 74.07%
5 Bock, Ben 14 B Production 32 0 5.03 6.3618 27.1012 67.75%
6 Allen, Trey 10 B Production 32 0 5.17 6.1896 26.3676 65.92%
7 Temple, Gene 7 C Sngl Stack 31 0 5.16 6.0078 25.5931 63.98%
8 Hulbert, Shane 18 U Sngl Stack 40 0 7.43 5.3836 22.9341 57.34%
9 Dykman, Ahren 19 U Sngl Stack 39 0 7.39 5.2774 22.4817 56.20%
10 Morgan, Sam 8 C Production 38 0 7.81 4.8656 20.7274 51.82%
11 Grigsby, Garl 15 U Production 34 10 5.49 4.3716 18.6230 46.56%
12 Wehner, Adam 5 U Limited 36 0 9.81 3.6697 15.6329 39.08%
13 Nordlof, Brian 9 U Limited 10 37 0 10.19 3.6310 15.4680 38.67%
14 Corbett, Fred 3 C Limited 10 28 10 6.96 2.5862 11.0172 27.54%
15 Kruger, Mark 13 A Sngl Stack 31 20 4.54 2.4229 10.3215 25.80%
16 Brown, Jeremy 11 U Production 35 10 12.04 2.0764 8.8454 22.11%
17 Musgrave, Mike 12 B Limited 10 35 50 4.35 0.0000 0.0000 0.00%
Tie Hill, Ray 16 M Production 25 30 5.09 0.0000 0.0000 0.00%
Tie Wade, Levi 6 C Limited 26 50 6.08 0.0000 0.0000 0.00%
Stage: 3 Intersection
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 17 M Production 149 10 18.60 7.4731 160.0000 100.00%
2 Schmidt, Carl 4 M Open 154 10 19.63 7.3357 157.0582 98.16%
3 Kruger, Mark 13 A Sngl Stack 147 10 19.44 7.0473 150.8836 94.30%
4 Miller, Rick 1 U Open 152 10 20.23 7.0193 150.2841 93.93%
5 Allen, Trey 10 B Production 148 0 23.48 6.3032 134.9523 84.35%
6 Berkley, Brian 2 C Limited 10 151 0 24.73 6.1059 130.7281 81.71%
7 Musgrave, Mike 12 B Limited 10 151 10 23.32 6.0463 129.4520 80.91%
8 Hill, Ray 16 M Production 130 0 22.36 5.8140 124.4785 77.80%
9 Bock, Ben 14 B Production 146 0 25.59 5.7054 122.1533 76.35%
10 Dykman, Ahren 19 U Sngl Stack 159 0 35.60 4.4663 95.6240 59.77%
11 Wade, Levi 6 C Limited 133 20 25.34 4.4594 95.4763 59.67%
12 Grigsby, Garl 15 U Production 132 20 27.29 4.1041 87.8693 54.92%
13 Morgan, Sam 8 C Production 152 0 38.23 3.9759 85.1245 53.20%
14 Temple, Gene 7 C Sngl Stack 142 10 33.78 3.9076 83.6622 52.29%
15 Corbett, Fred 3 C Limited 10 150 0 42.58 3.5228 75.4236 47.14%
16 Wehner, Adam 5 U Limited 142 30 36.87 3.0377 65.0375 40.65%
17 Brown, Jeremy 11 U Production 156 0 52.41 2.9765 63.7272 39.83%
18 Hulbert, Shane 18 U Sngl Stack 154 0 55.80 2.7599 59.0898 36.93%
19 Nordlof, Brian 9 U Limited 10 156 0 75.44 2.0679 44.2740 27.67%
Stage: 4 Each Side Baby
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schmidt, Carl 4 M Open 65 0 8.85 7.3446 70.0000 100.00%
2 Kruger, Mark 13 A Sngl Stack 69 0 11.95 5.7741 55.0319 78.62%
3 Musgrave, Mike 12 B Limited 10 66 0 12.09 5.4591 52.0297 74.33%
4 Berkley, Brian 2 C Limited 10 66 0 13.70 4.8175 45.9147 65.59%
5 Miller, Rick 1 U Open 56 0 12.37 4.5271 43.1469 61.64%
6 Newquist, Doug 17 M Production 52 0 11.71 4.4406 42.3225 60.46%
7 Hill, Ray 16 M Production 54 0 12.47 4.3304 41.2722 58.96%
8 Allen, Trey 10 B Production 59 0 14.11 4.1814 39.8521 56.93%
9 Grigsby, Garl 15 U Production 57 0 14.37 3.9666 37.8049 54.01%
10 Temple, Gene 7 C Sngl Stack 62 0 15.97 3.8823 37.0015 52.86%
11 Morgan, Sam 8 C Production 58 0 15.85 3.6593 34.8761 49.82%
12 Corbett, Fred 3 C Limited 10 58 0 17.42 3.3295 31.7328 45.33%
13 Brown, Jeremy 11 U Production 60 0 18.97 3.1629 30.1450 43.06%
14 Hulbert, Shane 18 U Sngl Stack 62 0 19.81 3.1297 29.8286 42.61%
15 Wehner, Adam 5 U Limited 59 0 20.07 2.9397 28.0177 40.03%
16 Wade, Levi 6 C Limited 49 0 17.44 2.8096 26.7778 38.25%
17 Nordlof, Brian 9 U Limited 10 54 0 29.47 1.8324 17.4643 24.95%
18 Dykman, Ahren 19 U Sngl Stack 50 10 31.01 1.2899 12.2938 17.56%
19 Bock, Ben 14 B Production 51 40 10.34 1.0638 10.1389 14.48%
Stage: 5 Amoeba Attack
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miller, Rick 1 U Open 161 0 18.90 8.5185 170.0000 100.00%
2 Schmidt, Carl 4 M Open 167 0 19.62 8.5117 169.8643 99.92%
3 Kruger, Mark 13 A Sngl Stack 157 10 22.87 6.4276 128.2728 75.45%
4 Newquist, Doug 17 M Production 160 0 25.47 6.2819 125.3651 73.74%
5 Berkley, Brian 2 C Limited 10 161 0 29.20 5.5137 110.0345 64.73%
6 Wade, Levi 6 C Limited 145 10 25.49 5.2962 105.6940 62.17%
7 Grigsby, Garl 15 U Production 156 0 30.61 5.0964 101.7066 59.83%
8 Hill, Ray 16 M Production 144 20 24.60 5.0407 100.5951 59.17%
9 Musgrave, Mike 12 B Limited 10 159 0 31.61 5.0301 100.3835 59.05%
10 Dykman, Ahren 19 U Sngl Stack 167 0 36.80 4.5380 90.5629 53.27%
11 Temple, Gene 7 C Sngl Stack 161 0 35.60 4.5225 90.2536 53.09%
12 Morgan, Sam 8 C Production 160 0 36.00 4.4444 88.6950 52.17%
13 Bock, Ben 14 B Production 137 20 26.71 4.3804 87.4177 51.42%
14 Allen, Trey 10 B Production 160 0 39.86 4.0140 80.1057 47.12%
15 Corbett, Fred 3 C Limited 10 153 20 36.15 3.6791 73.4222 43.19%
16 Wehner, Adam 5 U Limited 158 0 44.13 3.5803 71.4505 42.03%
17 Hulbert, Shane 18 U Sngl Stack 152 30 39.57 3.0831 61.5281 36.19%
18 Brown, Jeremy 11 U Production 140 60 39.25 2.0382 40.6755 23.93%
19 Nordlof, Brian 9 U Limited 10 168 0 101.71 1.6518 32.9643 19.39%
| < Prev | Next > |
|---|





