Today's match was our largest USPSA with 23 shooters. Nice weather, fun stages, this was a high round count day. We had a few growing pains and a late start but made it through and fun was had by all. Come join us for the next USPSA macth, I guarantee you will have fun with the shooting and find stimulating stages that challenge your shooting skills. See you at the range!
Ben
June 4 2011 EPS Match
Match Date: 6/4/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Musgrave, Mike A68685 B Limited 10 Major N N N N 609.6440 100.00%
2 Miller, Rick TY71658 U Open Major N N N N 607.3332 99.62%
3 Kruger, Mark TY40673 A Sngl Stack Major N N N N 506.5380 83.09%
4 Bock, Ben FY60903 B Production Minor N N N N 485.4566 79.63%
5 McDonald, Mark A44882 U Production Minor N N N N 460.4643 75.53%
6 George, Tom U Limited Major N N N N Senior 451.0877 73.99%
7 Hill, Ray A23421 U Production Minor N N N N Super Senior 431.2294 70.73%
8 Adkins, Ted A70767 U Limited 10 Major N N N N 372.3836 61.08%
9 Morgan, Sam L3277 C Production Minor N N N N Senior 352.9830 57.90%
10 Dykman, Ahren U Production Minor N N N N 345.8885 56.74%
11 Pitts, Sam L829 A Limited Major N N N N Senior 341.3118 55.99%
12 Grigsby, Garl U Production Minor N N N N 335.9198 55.10%
13 McDonald, Jan TY58474 C Open Major Y N N N 334.4056 54.85%
14 Hulbert, Shane U Sngl Stack Major N N N N 333.2436 54.66%
15 McGraw, Ron TY55916 C Revolver Minor N N N N 257.7947 42.29%
16 Bonini, Austin A68248 U Production Minor N N N N 250.8883 41.15%
17 Namkung, Damien U Sngl Stack Major N N N N 245.9407 40.34%
18 Hill, David U Limited Minor N N N N 203.2751 33.34%
19 Stearns, Steve U Limited Minor N N N N 176.7092 28.99%
20 Jepsen, Steve U Production Minor N N N N Super Senior 162.7600 26.70%
21 Pape, Alex U Sngl Stack Major N N N N 141.5936 23.23%
22 Warren, Estin U Limited Minor N N N N 64.4223 10.57%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 George, Tom U Limited Major N N N N Senior 630.2589 100.00%
2 Pitts, Sam L829 A Limited Major N N N N Senior 486.8885 77.25%
3 Hill, David U Limited Minor N N N N 286.1541 45.40%
4 Stearns, Steve U Limited Minor N N N N 241.1901 38.27%
5 Warren, Estin U Limited Minor N N N N 85.0972 13.50%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Musgrave, Mike A68685 B Limited 10 Major N N N N 680.0000 100.00%
2 Adkins, Ted A70767 U Limited 10 Major N N N N 413.8500 60.86%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Miller, Rick TY71658 U Open Major N N N N 680.0000 100.00%
2 McDonald, Jan TY58474 C Open Major Y N N N 375.5438 55.23%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Bock, Ben FY60903 B Production Minor N N N N 638.7274 100.00%
2 McDonald, Mark A44882 U Production Minor N N N N 601.0543 94.10%
3 Hill, Ray A23421 U Production Minor N N N N Super Senior 567.2722 88.81%
4 Morgan, Sam L3277 C Production Minor N N N N Senior 463.4181 72.55%
5 Dykman, Ahren U Production Minor N N N N 455.4886 71.31%
6 Grigsby, Garl U Production Minor N N N N 441.0911 69.06%
7 Bonini, Austin A68248 U Production Minor N N N N 334.1346 52.31%
8 Jepsen, Steve U Production Minor N N N N Super Senior 210.6658 32.98%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Sngl Stack Major N N N N 661.8970 100.00%
2 Hulbert, Shane U Sngl Stack Major N N N N 474.3549 71.67%
3 Namkung, Damien U Sngl Stack Major N N N N 334.9800 50.61%
4 Pape, Alex U Sngl Stack Major N N N N 213.8673 32.31%
Stage: 1 Star of Despair
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miller, Rick 15 U Open 110 0 20.00 5.5000 115.0000 100.00%
2 Musgrave, Mike 8 B Limited 10 102 0 23.66 4.3111 90.1412 78.38%
3 Hill, Ray 17 U Production 103 0 25.62 4.0203 84.0608 73.10%
4 Bock, Ben 1 B Production 103 0 25.88 3.9799 83.2161 72.36%
5 Morgan, Sam 2 C Production 107 0 29.24 3.6594 76.5147 66.53%
6 McDonald, Mark 12 U Production 90 10 21.94 3.6463 76.2408 66.30%
7 Kruger, Mark 9 A Sngl Stack 107 10 28.24 3.4348 71.8185 62.45%
8 George, Tom 22 U Limited 102 0 30.73 3.3192 69.4015 60.35%
9 Dykman, Ahren 14 U Production 115 10 33.22 3.1607 66.0874 57.47%
10 McDonald, Jan 13 C Open 102 10 30.82 2.9851 62.4157 54.27%
11 Adkins, Ted 7 U Limited 10 109 10 33.66 2.9412 61.4978 53.48%
12 Pitts, Sam 21 A Limited 102 10 32.96 2.7913 58.3635 50.75%
13 Hulbert, Shane 11 U Sngl Stack 110 0 56.30 1.9538 40.8522 35.52%
14 McGraw, Ron 19 C Revolver 95 10 47.05 1.8066 37.7744 32.85%
15 Pape, Alex 20 U Sngl Stack 107 0 64.04 1.6708 34.9349 30.38%
16 Namkung, Damien 3 U Sngl Stack 109 10 64.14 1.5435 32.2732 28.06%
17 Hill, David 4 U Limited 89 20 49.96 1.3811 28.8775 25.11%
18 Grigsby, Garl 10 U Production 96 30 49.26 1.3398 28.0140 24.36%
19 Jepsen, Steve 6 U Production 101 0 77.48 1.3036 27.2571 23.70%
20 Stearns, Steve 5 U Limited 89 40 54.51 0.8989 18.7952 16.34%
21 Warren, Estin 16 U Limited 84 30 89.30 0.6047 12.6437 10.99%
22 Bonini, Austin 18 U Production 94 70 64.09 0.3745 7.8305 6.81%
Stage: 2 Close Quarter Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Musgrave, Mike 8 B Limited 10 110 0 14.86 7.4024 120.0000 100.00%
2 Miller, Rick 15 U Open 113 0 18.34 6.1614 99.8822 83.24%
3 Kruger, Mark 9 A Sngl Stack 104 10 15.30 6.1438 99.5969 83.00%
4 Bock, Ben 1 B Production 102 0 16.75 6.0896 98.7183 82.27%
5 Hill, Ray 17 U Production 92 20 14.98 4.8064 77.9164 64.93%
6 Adkins, Ted 7 U Limited 10 106 0 22.14 4.7877 77.6132 64.68%
7 Hulbert, Shane 11 U Sngl Stack 116 0 24.63 4.7097 76.3488 63.62%
8 Pitts, Sam 21 A Limited 102 30 15.55 4.6302 75.0600 62.55%
9 Namkung, Damien 3 U Sngl Stack 114 0 25.09 4.5436 73.6561 61.38%
10 Dykman, Ahren 14 U Production 108 0 25.22 4.2823 69.4202 57.85%
11 Morgan, Sam 2 C Production 106 0 25.32 4.1864 67.8656 56.55%
12 McDonald, Mark 12 U Production 73 10 15.31 4.1150 66.7081 55.59%
13 George, Tom 22 U Limited 108 0 26.34 4.1002 66.4682 55.39%
14 Grigsby, Garl 10 U Production 86 0 22.17 3.8791 62.8839 52.40%
15 Bonini, Austin 18 U Production 91 10 23.18 3.4944 56.6476 47.21%
16 McGraw, Ron 19 C Revolver 85 10 22.03 3.4044 55.1886 45.99%
17 McDonald, Jan 13 C Open 96 20 26.70 2.8464 46.1429 38.45%
18 Stearns, Steve 5 U Limited 94 0 34.88 2.6950 43.6885 36.41%
19 Jepsen, Steve 6 U Production 80 0 32.24 2.4814 40.2259 33.52%
20 Hill, David 4 U Limited 57 30 16.05 1.6822 27.2701 22.73%
21 Pape, Alex 20 U Sngl Stack 101 20 48.26 1.6784 27.2085 22.67%
22 Warren, Estin 16 U Limited 35 30 39.30 0.1272 2.0620 1.72%
Stage: 3 Peeping Tom
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 9 A Sngl Stack 148 0 20.92 7.0746 160.0000 100.00%
2 Pitts, Sam 21 A Limited 144 0 22.17 6.4953 146.8985 91.81%
3 Miller, Rick 15 U Open 147 0 24.48 6.0049 135.8075 84.88%
4 George, Tom 22 U Limited 157 0 27.53 5.7029 128.9775 80.61%
5 Musgrave, Mike 8 B Limited 10 143 10 24.53 5.4219 122.6223 76.64%
6 Bock, Ben 1 B Production 139 10 25.49 5.0608 114.4557 71.53%
7 McDonald, Jan 13 C Open 144 10 28.27 4.7400 107.2004 67.00%
8 McDonald, Mark 12 U Production 121 10 25.65 4.3275 97.8713 61.17%
9 Hill, Ray 17 U Production 130 0 32.09 4.0511 91.6202 57.26%
10 Grigsby, Garl 10 U Production 145 20 33.61 3.7191 84.1116 52.57%
11 Hulbert, Shane 11 U Sngl Stack 154 0 44.15 3.4881 78.8873 49.30%
12 Bonini, Austin 18 U Production 132 0 38.80 3.4021 76.9423 48.09%
13 Dykman, Ahren 14 U Production 137 40 32.33 3.0003 67.8551 42.41%
14 McGraw, Ron 19 C Revolver 144 0 54.15 2.6593 60.1430 37.59%
15 Morgan, Sam 2 C Production 144 30 43.73 2.6069 58.9580 36.85%
16 Namkung, Damien 3 U Sngl Stack 147 20 49.28 2.5771 58.2840 36.43%
17 Jepsen, Steve 6 U Production 138 0 54.35 2.5391 57.4246 35.89%
18 Adkins, Ted 7 U Limited 10 142 30 45.61 2.4556 55.5361 34.71%
19 Stearns, Steve 5 U Limited 137 30 56.23 1.9029 43.0362 26.90%
20 Hill, David 4 U Limited 119 40 44.69 1.7677 39.9785 24.99%
21 Warren, Estin 16 U Limited 117 60 66.08 0.8626 19.5087 12.19%
22 Pape, Alex 20 U Sngl Stack 120 70 62.65 0.7981 18.0499 11.28%
Stage: 4 Off to a Slow Start
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Musgrave, Mike 8 B Limited 10 193 0 22.91 8.4243 200.0000 100.00%
2 Miller, Rick 15 U Open 188 10 23.60 7.5424 179.0629 89.53%
3 McDonald, Mark 12 U Production 174 0 24.12 7.2139 171.2641 85.63%
4 George, Tom 22 U Limited 187 0 29.10 6.4261 152.5610 76.28%
5 Bock, Ben 1 B Production 188 0 32.60 5.7669 136.9111 68.46%
6 Hill, Ray 17 U Production 163 10 27.96 5.4721 129.9123 64.96%
7 Grigsby, Garl 10 U Production 180 0 36.90 4.8780 115.8078 57.90%
8 Morgan, Sam 2 C Production 200 0 43.82 4.5641 108.3556 54.18%
9 Adkins, Ted 7 U Limited 10 182 10 38.53 4.4641 105.9815 52.99%
10 Dykman, Ahren 14 U Production 191 10 42.74 4.2349 100.5401 50.27%
11 Hulbert, Shane 11 U Sngl Stack 192 0 46.00 4.1739 99.0919 49.55%
12 Hill, David 4 U Limited 189 10 46.01 3.8905 92.3638 46.18%
13 Kruger, Mark 9 A Sngl Stack 168 60 28.45 3.7961 90.1226 45.06%
14 Stearns, Steve 5 U Limited 172 0 57.36 2.9986 71.1893 35.59%
15 Bonini, Austin 18 U Production 168 20 51.69 2.8632 67.9748 33.99%
16 McDonald, Jan 13 C Open 178 10 60.61 2.7718 65.8049 32.90%
17 Namkung, Damien 3 U Sngl Stack 174 10 72.69 2.2562 53.5641 26.78%
18 McGraw, Ron 19 C Revolver 180 0 83.19 2.1637 51.3681 25.68%
19 Pape, Alex 20 U Sngl Stack 183 20 86.24 1.8901 44.8726 22.44%
20 Jepsen, Steve 6 U Production 170 60 68.99 1.5944 37.8524 18.93%
21 Warren, Estin 16 U Limited 136 40 75.45 1.2724 30.2079 15.10%
22 Pitts, Sam 21 A Limited 148 120 34.61 0.8090 19.2063 9.60%
Stage: 5 Gee Whiz
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 9 A Sngl Stack 83 0 16.88 4.9171 85.0000 100.00%
2 Miller, Rick 15 U Open 85 0 18.94 4.4879 77.5806 91.27%
3 Musgrave, Mike 8 B Limited 10 76 10 14.84 4.4474 76.8805 90.45%
4 Adkins, Ted 7 U Limited 10 77 0 18.55 4.1509 71.7550 84.42%
5 McGraw, Ron 19 C Revolver 81 0 26.26 3.0845 53.3206 62.73%
6 McDonald, Jan 13 C Open 69 20 16.03 3.0568 52.8417 62.17%
7 Bock, Ben 1 B Production 83 0 27.51 3.0171 52.1554 61.36%
8 McDonald, Mark 12 U Production 72 20 18.58 2.7987 48.3800 56.92%
9 Hill, Ray 17 U Production 61 30 11.23 2.7605 47.7197 56.14%
10 Grigsby, Garl 10 U Production 74 10 24.53 2.6091 45.1025 53.06%
11 Dykman, Ahren 14 U Production 78 20 23.88 2.4288 41.9857 49.39%
12 Pitts, Sam 21 A Limited 73 30 17.79 2.4171 41.7835 49.16%
13 Bonini, Austin 18 U Production 71 0 29.58 2.4003 41.4931 48.82%
14 Morgan, Sam 2 C Production 83 0 34.75 2.3885 41.2891 48.58%
15 Hulbert, Shane 11 U Sngl Stack 77 0 34.97 2.2019 38.0634 44.78%
16 George, Tom 22 U Limited 78 20 29.77 1.9483 33.6795 39.62%
17 Namkung, Damien 3 U Sngl Stack 73 10 38.67 1.6292 28.1633 33.13%
18 Pape, Alex 20 U Sngl Stack 72 30 43.93 0.9561 16.5277 19.44%
19 Hill, David 4 U Limited 65 40 29.23 0.8553 14.7852 17.39%
20 Jepsen, Steve 6 U Production 56 100 45.52 0.0000 0.0000 0.00%
Tie Warren, Estin 16 U Limited 53 70 46.74 0.0000 0.0000 0.00%
Tie Stearns, Steve 5 U Limited 55 60 34.26 0.0000 0.0000 0.00
| < Prev | Next > |
|---|





