We had a pretty decent day, it started to spit some rain right at the end of the match. A pretty fun match, with one 36-round, wide open
turn'em & burn'em stage. Nice turn out, with a whole passel of "Hill" surnames shooting today. Thanks, and see you at the next one.
Ben
May 7, 2011 EPS Match
Match Date: 5/7/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hill, Ray A23421 A Limited 10 Major N N N N Super Senior 479.9993 100.00%
2 Taylor, Bob FY52730 C Limited Major N N N N 465.5565 96.99%
3 Bock, Ben FY60903 B Production Minor N N N N 454.6393 94.72%
4 Kruger, Mark TY40673 A Sngl Stack Major N N N N 442.9798 92.29%
5 Temple, Gene TY44099 C Sngl Stack Major N N N N 403.3148 84.02%
6 Miller, Rick TY71658 U Limited 10 Major N N N N 366.5292 76.36%
7 Hill, Alex U Limited Minor N N N N 328.0223 68.34%
8 Morgan, Sam L3277 C Production Minor N N N N Senior 293.8232 61.21%
9 Cordin, Derek U Limited Major N N N N 235.9829 49.16%
10 Cook, Mark U Limited Minor N N N N 232.8110 48.50%
11 Hill, Andrew U Sngl Stack Major N N N N 194.4517 40.51%
12 Taxdal, Bob U Revolver Major N N N N Senior 178.1073 37.11%
13 Hill, David U Sngl Stack Major N N N N 165.0019 34.38%
14 Synkelma, Gene U Limited Minor N N N N 139.3940 29.04%
15 Stearns, Steve U Limited 10 Major N N N N 107.8119 22.46%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Taylor, Bob FY52730 C Limited Major N N N N 539.3020 100.00%
2 Hill, Alex U Limited Minor N N N N 388.8616 72.10%
3 Cordin, Derek U Limited Major N N N N 280.9243 52.09%
4 Cook, Mark U Limited Minor N N N N 275.9599 51.17%
5 Synkelma, Gene U Limited Minor N N N N 169.9347 31.51%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hill, Ray A23421 A Limited 10 Major N N N N Super Senior 523.6758 100.00%
2 Miller, Rick TY71658 U Limited 10 Major N N N N 409.6437 78.22%
3 Stearns, Steve U Limited 10 Major N N N N 123.3338 23.55%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Sngl Stack Major N N N N 508.5948 100.00%
2 Temple, Gene TY44099 C Sngl Stack Major N N N N 478.1476 94.01%
3 Hill, Andrew U Sngl Stack Major N N N N 223.1563 43.88%
Stage: 1 Sweet Mother Hubbard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 15 A Sngl Stack 97 0 15.60 6.2179 100.0000 100.00%
2 Bock, Ben 4 B Production 95 10 14.29 5.9482 95.6625 95.66%
3 Miller, Rick 9 U Limited 10 95 0 16.47 5.7681 92.7660 92.77%
4 Morgan, Sam 10 C Production 100 0 20.58 4.8591 78.1470 78.15%
5 Cordin, Derek 14 U Limited 97 0 20.60 4.7087 75.7281 75.73%
6 Hill, Ray 13 A Limited 10 94 10 18.51 4.5381 72.9844 72.98%
7 Taylor, Bob 2 C Limited 98 0 22.07 4.4404 71.4132 71.41%
8 Temple, Gene 1 C Sngl Stack 99 0 23.64 4.1878 67.3507 67.35%
9 Hill, Alex 7 U Limited 95 10 20.33 4.1810 67.2414 67.24%
10 Cook, Mark 6 U Limited 100 0 33.51 2.9842 47.9937 47.99%
11 Hill, Andrew 12 U Sngl Stack 95 0 34.47 2.7560 44.3236 44.32%
12 Synkelma, Gene 11 U Limited 87 10 30.99 2.4847 39.9604 39.96%
13 Stearns, Steve 8 U Limited 10 99 0 46.91 2.1104 33.9407 33.94%
14 Taxdal, Bob 3 U Revolver 99 0 54.85 1.8049 29.0275 29.03%
15 Hill, David 5 U Sngl Stack 70 80 53.09 0.0000 0.0000 0.00%
Stage: 2 Eye Of The Tiger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 13 A Limited 10 27 0 4.07 6.6339 30.0000 100.00%
2 Taylor, Bob 2 C Limited 27 0 5.32 5.0752 22.9512 76.50%
3 Miller, Rick 9 U Limited 10 24 0 5.04 4.7619 21.5344 71.78%
4 Temple, Gene 1 C Sngl Stack 23 0 5.33 4.3152 19.5143 65.05%
5 Hill, David 5 U Sngl Stack 28 0 7.44 3.7634 17.0189 56.73%
6 Taxdal, Bob 3 U Revolver 26 0 7.66 3.3943 15.3498 51.17%
7 Kruger, Mark 15 A Sngl Stack 23 10 4.30 3.0233 13.6720 45.57%
8 Morgan, Sam 10 C Production 22 0 8.41 2.6159 11.8297 39.43%
9 Hill, Andrew 12 U Sngl Stack 26 0 20.33 1.2789 5.7835 19.28%
10 Bock, Ben 4 B Production 15 10 4.35 1.1494 5.1978 17.33%
11 Cook, Mark 6 U Limited 19 10 7.93 1.1349 5.1323 17.11%
12 Hill, Alex 7 U Limited 14 30 4.21 0.0000 0.0000 0.00%
Tie Stearns, Steve 8 U Limited 10 4 50 8.42 0.0000 0.0000 0.00%
Tie Cordin, Derek 14 U Limited 8 40 6.34 0.0000 0.0000 0.00%
Tie Synkelma, Gene 11 U Limited 12 30 7.23 0.0000 0.0000 0.00%
Stage: 3 Mother May I?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 13 A Limited 10 104 0 22.64 4.5936 115.0000 100.00%
2 Bock, Ben 4 B Production 107 0 23.71 4.5129 112.9797 98.24%
3 Taylor, Bob 2 C Limited 101 0 23.14 4.3647 109.2695 95.02%
4 Temple, Gene 1 C Sngl Stack 104 0 30.93 3.3624 84.1771 73.20%
5 Kruger, Mark 15 A Sngl Stack 104 10 31.64 2.9709 74.3760 64.67%
6 Miller, Rick 9 U Limited 10 108 0 40.99 2.6348 65.9618 57.36%
7 Morgan, Sam 10 C Production 92 10 40.80 2.0098 50.3150 43.75%
8 Cordin, Derek 14 U Limited 96 10 47.43 1.8132 45.3932 39.47%
9 Hill, Alex 7 U Limited 81 40 24.95 1.6433 41.1397 35.77%
10 Hill, David 5 U Sngl Stack 95 20 55.54 1.3504 33.8070 29.40%
11 Taxdal, Bob 3 U Revolver 110 0 89.41 1.2303 30.8004 26.78%
12 Cook, Mark 6 U Limited 88 40 45.79 1.0483 26.2440 22.82%
13 Hill, Andrew 12 U Sngl Stack 98 20 78.54 0.9931 24.8621 21.62%
14 Synkelma, Gene 11 U Limited 77 40 58.47 0.6328 15.8420 13.78%
15 Stearns, Steve 8 U Limited 10 73 60 54.04 0.2406 6.0234 5.24%
Stage: 4 Mother of All Comstocks
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Bob 2 C Limited 173 0 26.15 6.6157 180.0000 100.00%
2 Kruger, Mark 15 A Sngl Stack 171 0 26.59 6.4310 174.9747 97.21%
3 Bock, Ben 4 B Production 166 20 25.00 5.8400 158.8948 88.27%
4 Hill, Ray 13 A Limited 10 165 20 27.78 5.2196 142.0149 78.90%
5 Temple, Gene 1 C Sngl Stack 167 0 32.06 5.2090 141.7265 78.74%
6 Hill, Alex 7 U Limited 134 40 18.30 5.1366 139.7566 77.64%
7 Miller, Rick 9 U Limited 10 170 0 34.48 4.9304 134.1463 74.53%
8 Morgan, Sam 10 C Production 168 0 41.70 4.0288 109.6156 60.90%
9 Cook, Mark 6 U Limited 176 0 47.86 3.6774 100.0547 55.59%
10 Hill, David 5 U Sngl Stack 170 0 54.31 3.1302 85.1665 47.31%
11 Cordin, Derek 14 U Limited 146 50 34.59 2.7754 75.5131 41.95%
12 Hill, Andrew 12 U Sngl Stack 166 0 59.87 2.7727 75.4396 41.91%
13 Taxdal, Bob 3 U Revolver 176 0 70.74 2.4880 67.6935 37.61%
14 Stearns, Steve 8 U Limited 10 145 40 59.35 1.7692 48.1364 26.74%
15 Synkelma, Gene 11 U Limited 129 60 39.75 1.7358 47.2277 26.24%
Stage: 5 Hop Like a Mother
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 13 A Limited 10 118 0 17.83 6.6181 120.0000 100.00%
2 Temple, Gene 1 C Sngl Stack 118 0 23.63 4.9937 90.5462 75.46%
3 Taylor, Bob 2 C Limited 120 0 26.56 4.5181 81.9226 68.27%
4 Bock, Ben 4 B Production 116 0 25.68 4.5171 81.9045 68.25%
5 Kruger, Mark 15 A Sngl Stack 103 10 21.09 4.4097 79.9571 66.63%
6 Hill, Alex 7 U Limited 106 0 24.06 4.4057 79.8846 66.57%
7 Cook, Mark 6 U Limited 110 0 37.36 2.9443 53.3863 44.49%
8 Miller, Rick 9 U Limited 10 118 0 41.05 2.8745 52.1207 43.43%
9 Hill, Andrew 12 U Sngl Stack 118 0 48.58 2.4290 44.0429 36.70%
10 Morgan, Sam 10 C Production 118 0 48.72 2.4220 43.9159 36.60%
11 Cordin, Derek 14 U Limited 112 0 51.61 2.1701 39.3485 32.79%
12 Synkelma, Gene 11 U Limited 110 0 54.85 2.0055 36.3639 30.30%
13 Taxdal, Bob 3 U Revolver 120 0 61.75 1.9433 35.2361 29.36%
14 Hill, David 5 U Sngl Stack 111 10 63.13 1.5999 29.0095 24.17%
15 Stearns, Steve 8 U Limited 10 97 10 80.03 1.0871 19.7114 16.43%
| < Prev | Next > |
|---|





