We had a great set of stages, with a 36 rd hoser, a 32 rd technical/memory stage, a 24 rd shoot n move, a speed shoot and a classifier. The weather cooperated until the very end. Fun!
See you at the next match.
March 2011 EPS Match
Match Date: 3/4/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Newquist, Doug A9917 GM Limited Minor N N N N 575.0000 100.00%
2 Morin, Gene A20812 A Production Minor N N N N 426.3227 74.14%
3 Bock, Ben FY60903 B Production Minor N N N N 379.1383 65.94%
4 Cordin, Derek U Limited Major N N N N 260.2227 45.26%
5 Hill, Alex U Limited Major N N N N 257.2977 44.75%
6 Shepherd, Zane Pen U SinglStack Major N N N N 246.6727 42.90%
7 Kayl, Nathan U Limited Minor N N N N 241.7147 42.04%
8 Schneider, Michael Pen U Limited 10 Major N N N N Senior 232.5297 40.44%
9 Hill, Andrew U Limited Minor N N N N 230.7694 40.13%
10 Grigsby, Garl Pen U Production Minor N N N N 229.9266 39.99%
Stage: 1 Shuffle Down the Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 5 GM Limited 156 0 21.19 7.3620 160.0000 100.00%
2 Morin, Gene 9 A Production 133 10 20.35 6.0442 131.3600 82.10%
3 Bock, Ben 10 B Production 135 10 21.94 5.6974 123.8229 77.39%
4 Schneider, Michael 7 U Limited 10 151 0 33.02 4.5730 99.3860 62.12%
5 Hill, Alex 2 U Limited 144 20 28.94 4.2847 93.1203 58.20%
6 Cordin, Derek 1 U Limited 141 0 34.65 4.0693 88.4390 55.27%
7 Kayl, Nathan 3 U Limited 144 0 38.69 3.7219 80.8889 50.56%
8 Shepherd, Zane 6 U SinglStack 153 10 44.34 3.2251 70.0918 43.81%
9 Hill, Andrew 4 U Limited 154 0 49.74 3.0961 67.2882 42.06%
10 Grigsby, Garl 8 U Production 133 10 42.96 2.8631 62.2244 38.89%
Stage: 2 Seven
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 5 GM Limited 31 0 3.64 8.5165 35.0000 100.00%
2 Bock, Ben 10 B Production 35 0 4.17 8.3933 34.4937 98.55%
3 Kayl, Nathan 3 U Limited 33 0 6.08 5.4276 22.3056 63.73%
4 Grigsby, Garl 8 U Production 29 0 5.77 5.0260 20.6552 59.01%
5 Hill, Andrew 4 U Limited 31 0 6.61 4.6899 19.2739 55.07%
6 Morin, Gene 9 A Production 26 10 4.19 3.8186 15.6932 44.84%
7 Cordin, Derek 1 U Limited 29 10 5.47 3.4735 14.2749 40.79%
8 Schneider, Michael 7 U Limited 10 29 0 8.88 3.2658 13.4214 38.35%
9 Shepherd, Zane 6 U SinglStack 28 10 5.52 3.2609 13.4012 38.29%
10 Hill, Alex 2 U Limited 23 20 3.89 0.7712 3.1694 9.06%
Stage: 3 Scoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 5 GM Limited 174 0 15.55 11.1897 180.0000 100.00%
2 Morin, Gene 9 A Production 168 0 20.83 8.0653 129.7402 72.08%
3 Bock, Ben 10 B Production 174 0 29.19 5.9609 95.8884 53.27%
4 Shepherd, Zane 6 U SinglStack 171 0 35.04 4.8801 78.5024 43.61%
5 Hill, Alex 2 U Limited 163 10 33.06 4.6279 74.4454 41.36%
6 Cordin, Derek 1 U Limited 169 0 36.83 4.5887 73.8148 41.01%
7 Grigsby, Garl 8 U Production 154 0 37.24 4.1353 66.5214 36.96%
8 Schneider, Michael 7 U Limited 10 175 0 46.94 3.7282 59.9727 33.32%
9 Kayl, Nathan 3 U Limited 155 10 41.33 3.5083 56.4353 31.35%
10 Hill, Andrew 4 U Limited 172 0 53.42 3.2198 51.7944 28.77%
Stage: 4 3 Array Speed Shoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 5 GM Limited 70 0 10.24 6.8359 80.0000 100.00%
2 Morin, Gene 9 A Production 68 0 14.28 4.7619 55.7281 69.66%
3 Bock, Ben 10 B Production 76 0 17.44 4.3578 50.9990 63.75%
4 Hill, Andrew 4 U Limited 78 0 24.18 3.2258 37.7513 47.19%
5 Hill, Alex 2 U Limited 74 0 30.86 2.3979 28.0624 35.08%
6 Kayl, Nathan 3 U Limited 70 0 29.37 2.3834 27.8927 34.87%
7 Shepherd, Zane 6 U SinglStack 69 0 29.88 2.3092 27.0244 33.78%
8 Cordin, Derek 1 U Limited 77 0 38.18 2.0168 23.6025 29.50%
9 Grigsby, Garl 8 U Production 72 0 36.16 1.9912 23.3029 29.13%
10 Schneider, Michael 7 U Limited 10 69 0 35.60 1.9382 22.6826 28.35%
Stage: 5 Comstockin' It
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 5 GM Limited 114 0 11.29 10.0974 120.0000 100.00%
2 Morin, Gene 9 A Production 112 0 14.19 7.8929 93.8012 78.17%
3 Bock, Ben 10 B Production 108 0 17.36 6.2212 73.9343 61.61%
4 Cordin, Derek 1 U Limited 112 0 22.15 5.0564 60.0915 50.08%
5 Hill, Alex 2 U Limited 108 0 21.94 4.9225 58.5002 48.75%
6 Shepherd, Zane 6 U SinglStack 119 0 24.53 4.8512 57.6529 48.04%
7 Grigsby, Garl 8 U Production 108 0 22.43 4.8150 57.2227 47.69%
8 Hill, Andrew 4 U Limited 116 0 25.22 4.5995 54.6616 45.55%
9 Kayl, Nathan 3 U Limited 114 0 25.00 4.5600 54.1922 45.16%
10 Schneider, Michael 7 U Limited 10 113 0 36.23 3.1190 37.0670 30.89%
| < Prev | Next > |
|---|





