Ben
Feburary 2011 USPSA match
Match Date: 2/5/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Newquist, Doug A9917 GM Limited Major N N N N 554.2230 100.00%
2 Morin, Gene A20812 A Production Minor N N N N 465.6472 84.02%
3 Kruger, Mark TY40673 A Single Stk Minor N N N N 459.3937 82.89%
4 Fitzmorris, Chris TY1199 B Limited Major N N N N 358.1842 64.63%
5 Schmidt, Roger FY37018 B Limited 10 Major N N N N Senior 313.4645 56.56%
6 Shepherd, Zane Pen U Single Stk Major N N N N 250.1499 45.14%
7 Westbrook, Richard FY9936 M Open Major N N N N 245.3998 44.28%
8 Dykman, Ahren Pen U Single Stk Major N N N N 217.4944 39.24%
9 Witter, Dave Pen U Single Stk Major N N N N 213.0693 38.44%
10 Schneider, Michael Pen U Revolver Minor N N N N 211.3689 38.14%
11 Hale, Pen U Limited 10 Major N N N N 185.5547 33.48%
12 Hulbert, Shane Pen U Production Minor N N N N 183.2040 33.06%
13 Adkins, Ted Pen U Production Minor N N N N 175.0254 31.58%
14 Kerr, Pen U Limited 10 Major N N N N 167.6951 30.26%
15 Gallaher, Pen U Limited 10 Major N N N N 165.0713 29.78%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Newquist, Doug A9917 GM Limited Major N N N N 570.0000 100.00%
2 Fitzmorris, Chris TY1199 B Limited Major N N N N 367.8878 64.54%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schmidt, Roger FY37018 B Limited 10 Major N N N N Senior 569.7118 100.00%
2 Kerr, Pen U Limited 10 Major N N N N 346.3427 60.79%
3 Hale, Pen U Limited 10 Major N N N N 345.5054 60.65%
4 Gallaher, Pen U Limited 10 Major N N N N 311.9529 54.76%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Westbrook, Richard FY9936 M Open Major N N N N 570.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 A Production Minor N N N N 570.0000 100.00%
2 Adkins, Ted Pen U Production Minor N N N N 225.8256 39.62%
3 Hulbert, Shane Pen U Production Minor N N N N 220.2050 38.63%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schneider, Michael Pen U Revolver Minor N N N N 570.0000 100.00%
Stage: 1 Shuffleboard
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 11 GM Limited 94 0 11.68 8.0479 100.0000 100.00%
2 Morin, Gene 12 A Production 92 0 16.05 5.7321 71.2248 71.22%
3 Fitzmorris, Chris 10 B Limited 86 0 15.45 5.5663 69.1646 69.16%
4 Kruger, Mark 15 A Single Stk 96 0 17.51 5.4826 68.1246 68.12%
5 Westbrook, Richard 14 M Open 92 0 18.42 4.9946 62.0609 62.06%
6 Schmidt, Roger 13 B Limited 10 81 10 20.00 3.5500 44.1109 44.11%
7 Witter, Dave 3 U Single Stk 99 0 31.35 3.1579 39.2388 39.24%
8 Shepherd, Zane 9 U Single Stk 91 0 34.23 2.6585 33.0335 33.03%
9 Hale, 8 U Limited 10 95 0 39.34 2.4148 30.0053 30.01%
10 Dykman, Ahren 5 U Single Stk 92 10 36.18 2.2664 28.1614 28.16%
11 Kerr, 6 U Limited 10 81 10 36.28 1.9570 24.3169 24.32%
12 Gallaher, 7 U Limited 10 78 30 27.17 1.7667 21.9523 21.95%
13 Adkins, Ted 1 U Production 86 0 49.46 1.7388 21.6056 21.61%
14 Hulbert, Shane 4 U Production 86 30 33.85 1.6544 20.5569 20.56%
15 Schneider, Michael 2 U Revolver 73 10 40.23 1.5660 19.4585 19.46%
Stage: 2 El Strong & Weak Prez
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 11 GM Limited 104 0 16.05 6.4798 120.0000 100.00%
2 Kruger, Mark 15 A Single Stk 108 0 19.61 5.5074 101.9920 84.99%
3 Morin, Gene 12 A Production 106 0 19.55 5.4220 100.4105 83.68%
4 Fitzmorris, Chris 10 B Limited 104 20 22.57 3.7218 68.9243 57.44%
5 Shepherd, Zane 9 U Single Stk 114 10 33.35 3.1184 57.7499 48.12%
6 Hulbert, Shane 4 U Production 106 0 34.65 3.0592 56.6536 47.21%
7 Witter, Dave 3 U Single Stk 110 20 31.96 2.8160 52.1498 43.46%
8 Kerr, 6 U Limited 10 107 20 37.99 2.2901 42.4106 35.34%
9 Schmidt, Roger 13 B Limited 10 103 20 36.33 2.2846 42.3087 35.26%
10 Adkins, Ted 1 U Production 99 30 37.53 1.8385 34.0473 28.37%
11 Dykman, Ahren 5 U Single Stk 110 40 42.55 1.6451 30.4658 25.39%
12 Gallaher, 7 U Limited 10 86 30 35.02 1.5991 29.6139 24.68%
13 Hale, 8 U Limited 10 110 50 40.12 1.4955 27.6953 23.08%
14 Schneider, Michael 2 U Revolver 89 20 46.15 1.4951 27.6879 23.07%
15 Westbrook, Richard 14 M Open 77 60 23.88 0.7119 13.1837 10.99%
Stage: 3 Total Chaos
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newquist, Doug 11 GM Limited 142 0 14.18 10.0141 150.0000 100.00%
2 Kruger, Mark 15 A Single Stk 136 0 21.60 6.2963 94.3115 62.87%
3 Morin, Gene 12 A Production 134 0 21.35 6.2763 94.0119 62.67%
4 Fitzmorris, Chris 10 B Limited 145 0 23.62 6.1389 91.9538 61.30%
5 Schmidt, Roger 13 B Limited 10 138 10 25.75 4.9709 74.4585 49.64%
6 Schneider, Michael 2 U Revolver 146 0 34.77 4.1990 62.8963 41.93%
7 Adkins, Ted 1 U Production 140 0 35.25 3.9716 59.4901 39.66%
8 Westbrook, Richard 14 M Open 127 20 28.75 3.7217 55.7469 37.16%
9 Witter, Dave 3 U Single Stk 148 0 39.90 3.7093 55.5612 37.04%
Tie Kerr, 6 U Limited 10 148 0 39.90 3.7093 55.5612 37.04%
11 Shepherd, Zane 9 U Single Stk 146 0 39.80 3.6683 54.9470 36.63%
12 Dykman, Ahren 5 U Single Stk 150 0 45.47 3.2989 49.4138 32.94%
13 Hale, 8 U Limited 10 149 0 50.95 2.9244 43.8042 29.20%
14 Gallaher, 7 U Limited 10 131 20 41.01 2.7067 40.5433 27.03%
15 Hulbert, Shane 4 U Production 150 0 75.84 1.9778 29.6252 19.75%
Stage: 4 3 Box Rock
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 12 A Production 116 0 17.64 6.5760 120.0000 100.00%
2 Kruger, Mark 15 A Single Stk 105 10 14.80 6.4189 117.1332 97.61%
3 Newquist, Doug 11 GM Limited 114 0 18.40 6.1957 113.0602 94.22%
4 Fitzmorris, Chris 10 B Limited 113 10 19.01 5.4182 98.8723 82.39%
5 Schmidt, Roger 13 B Limited 10 114 0 22.26 5.1213 93.4544 77.88%
6 Dykman, Ahren 5 U Single Stk 118 0 32.37 3.6454 66.5219 55.43%
7 Schneider, Michael 2 U Revolver 116 0 35.14 3.3011 60.2391 50.20%
8 Witter, Dave 3 U Single Stk 107 10 32.00 3.0313 55.3157 46.10%
9 Shepherd, Zane 9 U Single Stk 115 0 39.25 2.9299 53.4653 44.55%
10 Westbrook, Richard 14 M Open 100 20 29.24 2.7360 49.9270 41.61%
11 Hulbert, Shane 4 U Production 116 0 43.15 2.6883 49.0566 40.88%
12 Hale, 8 U Limited 10 118 0 52.25 2.2584 41.2117 34.34%
13 Kerr, 6 U Limited 10 103 20 48.62 1.7071 31.1515 25.96%
14 Gallaher, 7 U Limited 10 99 20 49.83 1.5854 28.9307 24.11%
15 Adkins, Ted 1 U Production 104 20 53.54 1.5689 28.6296 23.86%
Stage: 5 Fast, Now Furious
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 12 A Production 76 0 12.48 6.0897 80.0000 100.00%
2 Kruger, Mark 15 A Single Stk 74 0 12.49 5.9247 77.8324 97.29%
3 Newquist, Doug 11 GM Limited 76 0 14.03 5.4170 71.1628 88.95%
4 Westbrook, Richard 14 M Open 75 0 15.28 4.9084 64.4813 80.60%
5 Schmidt, Roger 13 B Limited 10 74 0 16.44 4.5012 59.1320 73.91%
6 Shepherd, Zane 9 U Single Stk 78 0 20.11 3.8787 50.9542 63.69%
7 Gallaher, 7 U Limited 10 73 0 21.78 3.3517 44.0311 55.04%
8 Dykman, Ahren 5 U Single Stk 80 0 24.48 3.2680 42.9315 53.66%
9 Hale, 8 U Limited 10 78 0 23.92 3.2609 42.8382 53.55%
10 Schneider, Michael 2 U Revolver 76 0 24.30 3.1276 41.0871 51.36%
11 Adkins, Ted 1 U Production 78 20 24.38 2.3790 31.2528 39.07%
12 Fitzmorris, Chris 10 B Limited 73 30 19.30 2.2280 29.2691 36.59%
13 Hulbert, Shane 4 U Production 70 0 33.67 2.0790 27.3117 34.14%
14 Kerr, 6 U Limited 10 62 30 29.49 1.0851 14.2549 17.82%
15 Witter, Dave 3 U Single Stk 65 50 18.24 0.8224 10.8038 13.50%
| < Prev | Next > |
|---|





