This was a fun match, we had 9 shooters, including 2 totally new shooters and a few guests from out of town. The weather started cool and turned warm and sunny mid-match. We shot five stages, including two 32-rd stages, and a deceptively simple 17 round stage that no one, NOT ONE PERSON completed well. Look for that stage to reappear.....
September 4, 2010 EPS Club Match.
Overall
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hill, Ray A23421 M Limited Major N N N N Super Senior 545.0000 100.00%
2 Kruger, Mark TY40673 A Limited Major N N N N 449.5246 82.48%
3 Bock, Ben FY60903 U Production Minor N N N N 340.5824 62.49%
4 Wilson, Channon Pen U Limited Major N N N N 337.9305 62.01%
5 Schneider, Michael Pen U Limited 10 Major N N N N Senior 219.5989 40.29%
6 L:ewis, Bill Pen U Limited Minor N N N N Super Senior 159.1864 29.21%
7 Fernandez, Charlie Pen U Production Minor N N N N 148.2409 27.20%
8 Drew, Shawn A69376 U Production Minor N N N N 141.2246 25.91%
9 Jepsen, Steve Pen U Production Minor N N N N 104.2653 19.13%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hill, Ray A23421 M Limited Major N N N N Super Senior 545.0000 100.00%
2 Kruger, Mark TY40673 A Limited Major N N N N 449.5246 82.48%
3 Wilson, Channon Pen U Limited Major N N N N 337.9305 62.01%
4 Lewis, Bill Pen U Limited Minor N N N N Super Senior 159.1864 29.21%
1 Bock, Ben FY60903 U Production Minor N N N N 545.0000 100.00%
2 Fernandez, Charlie Pen U Production Minor N N N N 244.1526 44.80%
3 Drew, Shawn A69376 U Production Minor N N N N 237.6731 43.61%
4 Jepsen, Steve Pen U Production Minor N N N N 174.3971 32.00%
1 Schneider, Michael Pen U Limited 10 Major N N N N Senior 545.0000 100.00%
Stage: 1 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 56 0 7.29 7.6818 60.0000 100.00%
2 Kruger, Mark 4 A Limited 56 0 12.20 4.5902 35.8525 59.75%
3 Bock, Ben 1 U Production 45 10 7.73 4.5278 35.3651 58.94%
4 Fernandez, Charlie 9 U Production 44 0 11.28 3.9007 30.4671 50.78%
5 Schneider, Michael 6 U Limited 10 49 0 15.03 3.2601 25.4636 42.44%
6 Wilson, Channon 7 U Limited 51 10 12.87 3.1857 24.8824 41.47%
7 L:ewis, Bill 8 U Limited 40 0 13.99 2.8592 22.3323 37.22%
8 Drew, Shawn 5 U Production 52 0 24.02 2.1649 16.9093 28.18%
9 Jepsen, Steve 3 U Production 44 0 24.72 1.7799 13.9022 23.17%
Stage: 2 4 Arrays to Hell
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 142 0 19.27 7.3690 160.0000 100.00%
2 Bock, Ben 1 U Production 150 0 26.33 5.6969 123.6944 77.31%
3 Kruger, Mark 4 A Limited 126 10 22.46 5.1647 112.1390 70.09%
4 Wilson, Channon 7 U Limited 133 0 26.88 4.9479 107.4317 67.14%
5 Schneider, Michael 6 U Limited 10 141 10 45.92 2.8528 61.9416 38.71%
6 L:ewis, Bill 8 U Limited 112 40 34.29 2.0997 45.5899 28.49%
7 Drew, Shawn 5 U Production 117 30 46.35 1.8770 40.7545 25.47%
8 Jepsen, Steve 3 U Production 125 50 60.91 1.2313 26.7347 16.71%
9 Fernandez, Charlie 9 U Production 114 60 50.78 1.0634 23.0892 14.43%
Stage: 3 Twinkle, Twinkle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 76 10 19.11 3.4537 85.0000 100.00%
2 Kruger, Mark 4 A Limited 80 10 23.13 3.0264 74.4836 87.63%
3 Wilson, Channon 7 U Limited 74 10 24.59 2.6027 64.0558 75.36%
4 Schneider, Michael 6 U Limited 10 81 0 41.51 1.9513 48.0240 56.50%
5 Bock, Ben 1 U Production 67 40 20.37 1.3255 32.6223 38.38%
6 L:ewis, Bill 8 U Limited 64 20 42.41 1.0375 25.5342 30.04%
7 Drew, Shawn 5 U Production 75 10 77.21 0.8419 20.7202 24.38%
8 Fernandez, Charlie 9 U Production 69 50 40.94 0.4641 11.4221 13.44%
9 Jepsen, Steve 3 U Production 69 30 91.49 0.4263 10.4918 12.34%
Stage: 4 Yikes!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 149 0 16.20 9.1975 160.0000 100.00%
2 Kruger, Mark 4 A Limited 146 10 15.87 8.5696 149.0770 93.17%
3 Wilson, Channon 7 U Limited 150 0 22.32 6.7204 116.9083 73.07%
4 Bock, Ben 1 U Production 154 0 28.66 5.3733 93.4741 58.42%
5 Schneider, Michael 6 U Limited 10 141 40 32.17 3.1396 54.6166 34.14%
6 L:ewis, Bill 8 U Limited 140 0 47.69 2.9356 51.0678 31.92%
7 Fernandez, Charlie 9 U Production 147 30 43.15 2.7115 47.1693 29.48%
8 Jepsen, Steve 3 U Production 138 10 48.99 2.6128 45.4524 28.41%
9 Drew, Shawn 5 U Production 143 10 53.62 2.4804 43.1491 26.97%
Stage: 5 Who put this Barrel in the way?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 72 0 8.44 8.5308 80.0000 100.00%
2 Kruger, Mark 4 A Limited 74 0 8.90 8.3146 77.9725 97.47%
3 Bock, Ben 1 U Production 62 0 10.49 5.9104 55.4265 69.28%
4 Fernandez, Charlie 9 U Production 56 0 14.55 3.8488 36.0932 45.12%
5 Schneider, Michael 6 U Limited 10 66 10 17.77 3.1514 29.5531 36.94%
6 Wilson, Channon 7 U Limited 55 30 9.51 2.6288 24.6523 30.82%
7 Drew, Shawn 5 U Production 63 10 25.24 2.0998 19.6915 24.61%
8 L:ewis, Bill 8 U Limited 57 10 30.06 1.5635 14.6622 18.33%
9 Jepsen, Steve 3 U Production 37 10 32.95 0.8194 7.6842 9.61%
| < Prev | Next > |
|---|





