We had a fine, clear day that got warm quick. We set up 5 stages, with 2 stages >30 rounds. Stages were pretty fun. New-to-me but old-time EPS shooter Sam Pitts picked up the shootin irons again and got back into USPSA, and we were joined by Alex today, as well as picked up a new EPS member named Travis. Travis, to our great delight, secured and sold to EPS some familiar-looking steel targets, activators, swingers, bobbers, loopers, spinners and what-nots to bring us pretty close to full strength in match gee-gaws. A colossal thanks to Travis, and hope to see Travis at an EPS match soon.
August 7, 2010
Match Date: 8/7/2010
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Limited Major N N N N 620.0852 100.00%
2 Hill, Ray A23421 M Limited Major N N N N Super Senior 567.4863 91.52%
3 Bock, Ben FY60903 U Production Minor N N N N 467.1513 75.34%
4 Pitts, Sam L A Limited Major N N N N 441.2275 71.16%
5 Morgan, Sam A66549 U Production Minor N N N N Senior 380.0854 61.30%
6 McGraw, Ron TY55916 U Revolver Major N N N N Super Senior 254.4513 41.03%
7 Pape, Alex Pen U Single Stack Major N N N N 223.3468 36.02%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Limited Major N N N N 620.0852 100.00%
2 Hill, Ray A23421 M Limited Major N N N N Super Senior 567.4863 91.52%
3 Pitts, Sam L A Limited Major N N N N 441.2275 71.16%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Bock, Ben FY60903 U Production Minor N N N N 638.9712 100.00%
2 Morgan, Sam A66549 U Production Minor N N N N Senior 530.7612 83.06%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McGraw, Ron TY55916 U Revolver Major N N N N Super Senior 640.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Pape, Alex Pen U Single Stack Major N N N N 640.0000 100.00%
Stage: 1 Neutral???
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 7 A Limited 156 0 17.29 9.0226 160.0000 100.00%
2 Hill, Ray 2 M Limited 147 0 20.37 7.2165 127.9720 79.98%
3 Pitts, Sam 6 A Limited 145 0 21.01 6.9015 122.3860 76.49%
4 Bock, Ben 1 U Production 140 0 24.39 5.7401 101.7906 63.62%
5 Morgan, Sam 3 U Production 154 0 27.89 5.5217 97.9177 61.20%
6 McGraw, Ron 8 U Revolver 141 0 39.65 3.5561 63.0612 39.41%
7 Pape, Alex 5 U Single Stack 147 0 44.76 3.2842 58.2395 36.40%
Stage: 2 Monkey in the Barrels
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 90 0 14.00 6.4286 105.0000 100.00%
2 Kruger, Mark 7 A Limited 99 0 17.64 5.6122 91.6655 87.30%
3 Pitts, Sam 6 A Limited 91 0 20.34 4.4739 73.0734 69.59%
4 Bock, Ben 1 U Production 95 0 21.28 4.4643 72.9166 69.44%
5 Morgan, Sam 3 U Production 89 0 28.53 3.1195 50.9516 48.53%
6 McGraw, Ron 8 U Revolver 92 0 49.96 1.8415 30.0777 28.65%
7 Pape, Alex 5 U Single Stack 92 0 59.38 1.5493 25.3051 24.10%
Stage: 3 Put it in Reverse
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 7 A Limited 137 0 16.00 8.5625 150.0000 100.00%
2 Hill, Ray 2 M Limited 141 0 18.36 7.6797 134.5349 89.69%
3 Morgan, Sam 3 U Production 142 0 26.04 5.4531 95.5288 63.69%
4 Bock, Ben 1 U Production 142 0 26.22 5.4157 94.8736 63.25%
5 Pitts, Sam 6 A Limited 142 0 32.74 4.3372 75.9801 50.65%
6 Pape, Alex 5 U Single Stack 144 10 46.42 2.8867 50.5699 33.71%
7 McGraw, Ron 8 U Revolver 145 0 68.08 2.1298 37.3104 24.87%
Stage: 4 2 Out of 3 Ain't Bad
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 7 A Limited 105 0 20.43 5.1395 105.0000 100.00%
2 Bock, Ben 1 U Production 99 0 21.18 4.6742 95.4939 90.95%
3 Hill, Ray 2 M Limited 99 20 20.18 3.9148 79.9794 76.17%
4 Morgan, Sam 3 U Production 95 0 24.46 3.8839 79.3481 75.57%
5 Pitts, Sam 6 A Limited 92 20 23.56 3.0560 62.4341 59.46%
6 McGraw, Ron 8 U Revolver 95 10 38.66 2.1987 44.9194 42.78%
7 Pape, Alex 5 U Single Stack 88 20 49.50 1.3737 28.0647 26.73%
Stage: 5 Close Quarter Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 2 M Limited 99 0 13.87 7.1377 120.0000 100.00%
2 Kruger, Mark 7 A Limited 106 10 14.23 6.7463 113.4197 94.52%
3 Pitts, Sam 6 A Limited 106 0 16.60 6.3855 107.3539 89.46%
4 Bock, Ben 1 U Production 100 0 16.47 6.0716 102.0766 85.06%
5 McGraw, Ron 8 U Revolver 112 0 23.81 4.7039 79.0826 65.90%
6 Pape, Alex 5 U Single Stack 105 0 28.86 3.6383 61.1676 50.97%
7 Morgan, Sam 3 U Production 99 30 20.59 3.3511 56.3392 46.95%
| < Prev | Next > |
|---|






Comments
Thanks
sam
RSS feed for comments to this post.