EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

July 2010 IPSC Match

E-mail Print PDF
We had a nice match today, and are still looking to increase our numbers.  A series of fun stages, some vexing, some straightforward.  We had some of our regular IDPA shooters come try it, and hope more will come try it.  USPSA really stretches your skill set into new directions.
Ben

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hase, Jan A63731 B Limited Major N N N N 459.3481 100.00%
2 Kruger, Mark TY40673 A Single Stack Minor N N N N 454.2593 98.89%
3 Hill, Ray A23421 M Limited Major N N N N Super Senior 412.3883 89.78%
4 Bock, Ben FY60903 U Production Minor N N N N 358.1930 77.98%
5 Morgan, Sam A66549 U Production Minor N N N N 308.8431 67.24%
6 Brown, Jeremy Pen U Single Stack Major N N N N 261.9731 57.03%
7 Grigsby, Garl Pen U Production Minor N N N N 258.5811 56.29%
8 Fernandez, Charlie Pen U Production Minor N N N N 213.1417 46.40%
9 Schneider, Michael Pen U Limited 10 Major N N N N Senior 192.4720 41.90%
10 Walker, Bruce A U Production Minor N N N N 141.7892 30.87%

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Bock, Ben FY60903 U Production Minor N N N N 463.0000 100.00%
2 Morgan, Sam A66549 U Production Minor N N N N 396.7705 85.70%
3 Grigsby, Garl Pen U Production Minor N N N N 333.1599 71.96%
4 Fernandez, Charlie Pen U Production Minor N N N N 274.9526 59.39%
5 Walker, Bruce A67433 U Production Minor N N N N 181.1521 39.13%

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hase, Jan A63731 B Limited Major N N N N 459.3481 100.00%
2 Hill, Ray A23421 M Limited Major N N N N Super Senior 412.3883 89.78%

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Schneider, Michael Pen U Limited 10 Major N N N N Senior 411.0000 100.00%

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Kruger, Mark TY40673 A Single Stack Minor N N N N 482.0000 100.00%
2 Brown, Jeremy Pen U Single Stack Major N N N N 280.0456 58.10%

Stage: 1 Don't Tread on Me!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 9 M Limited 92 0 16.13 5.7037 100.0000 100.00%
2 Hase, Jan 2 B Limited 94 0 16.58 5.6695 99.4004 99.40%
3 Kruger, Mark 6 A Single Stack 90 0 18.34 4.9073 86.0371 86.04%
4 Bock, Ben 1 U Production 91 10 18.89 4.2880 75.1793 75.18%
5 Morgan, Sam 8 U Production 92 0 24.35 3.7782 66.2412 66.24%
6 Grigsby, Garl 4 U Production 94 0 25.07 3.7495 65.7380 65.74%
7 Brown, Jeremy 5 U Single Stack 100 0 28.21 3.5448 62.1491 62.15%
8 Fernandez, Charlie 3 U Production 81 10 28.66 2.4773 43.4332 43.43%
9 Schneider, Michael 7 U Limited 10 84 10 39.34 1.8810 32.9786 32.98%
10 Walker, Bruce 10 U Production 74 20 84.20 0.6413 11.2436 11.24%

Stage: 2 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hase, Jan 2 B Limited 55 0 6.43 8.5537 60.0000 100.00%
2 Hill, Ray 9 M Limited 53 0 6.26 8.4665 59.3883 98.98%
3 Kruger, Mark 6 A Single Stack 54 0 6.97 7.7475 54.3449 90.57%
4 Bock, Ben 1 U Production 50 0 7.83 6.3857 44.7925 74.65%
5 Morgan, Sam 8 U Production 52 0 9.22 5.6399 39.5611 65.94%
6 Grigsby, Garl 4 U Production 42 0 7.57 5.5482 38.9179 64.86%
7 Brown, Jeremy 5 U Single Stack 59 0 11.38 5.1845 36.3667 60.61%
8 Fernandez, Charlie 3 U Production 46 0 8.99 5.1168 35.8918 59.82%
9 Schneider, Michael 7 U Limited 10 42 0 11.15 3.7668 26.4223 44.04%
10 Walker, Bruce 10 U Production 38 20 12.45 1.4458 10.1416 16.90%

Stage: 3 Stars & Stripes Forever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 9 M Limited 117 0 17.67 6.6214 125.0000 100.00%
2 Kruger, Mark 6 A Single Stack 115 0 17.68 6.5045 122.7931 98.23%
3 Hase, Jan 2 B Limited 112 0 17.60 6.3636 120.1332 96.11%
4 Bock, Ben 1 U Production 112 10 22.41 4.5515 85.9240 68.74%
5 Morgan, Sam 8 U Production 123 0 31.22 3.9398 74.3763 59.50%
6 Schneider, Michael 7 U Limited 10 119 0 32.73 3.6358 68.6373 54.91%
7 Brown, Jeremy 5 U Single Stack 124 0 41.55 2.9844 56.3400 45.07%
8 Fernandez, Charlie 3 U Production 123 0 49.82 2.4689 46.6083 37.29%
9 Grigsby, Garl 4 U Production 111 0 46.49 2.3876 45.0735 36.06%
10 Walker, Bruce 10 U Production 107 0 54.47 1.9644 37.0843 29.67%

Stage: 4 Minuteman
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, Ray 9 M Limited 104 0 14.52 7.1625 110.0000 100.00%
2 Kruger, Mark 6 A Single Stack 98 0 14.46 6.7773 104.0842 94.62%
3 Hase, Jan 2 B Limited 108 0 17.68 6.1086 93.8145 85.29%
4 Bock, Ben 1 U Production 96 0 17.49 5.4889 84.2972 76.63%
5 Grigsby, Garl 4 U Production 108 0 26.39 4.0925 62.8517 57.14%
6 Morgan, Sam 8 U Production 106 0 26.40 4.0152 61.6645 56.06%
7 Brown, Jeremy 5 U Single Stack 109 0 29.83 3.6540 56.1173 51.02%
8 Walker, Bruce 10 U Production 98 0 29.91 3.2765 50.3197 45.75%
9 Schneider, Michael 7 U Limited 10 96 0 30.44 3.1537 48.4338 44.03%
10 Fernandez, Charlie 3 U Production 102 0 33.90 3.0088 46.2084 42.01%

Stage: 5 A Glorious Morning for America
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kruger, Mark 6 A Single Stack 87 0 .00 87.0000 87.0000 100.00%
2 Hase, Jan 2 B Limited 86 0 .00 86.0000 86.0000 98.85%
3 Bock, Ben 1 U Production 68 0 .00 68.0000 68.0000 78.16%
4 Morgan, Sam 8 U Production 67 0 .00 67.0000 67.0000 77.01%
5 Brown, Jeremy 5 U Single Stack 51 0 .00 51.0000 51.0000 58.62%
6 Grigsby, Garl 4 U Production 46 0 .00 46.0000 46.0000 52.87%
7 Fernandez, Charlie 3 U Production 41 0 .00 41.0000 41.0000 47.13%
8 Walker, Bruce 10 U Production 33 0 .00 33.0000 33.0000 37.93%
9 Hill, Ray 9 M Limited 78 60 .00 18.0000 18.0000 20.69%
10 Schneider, Michael 7 U Limited 10 36 20 .00 16.0000 16.0000 18.39%
Last Updated on Monday, 09 August 2010 16:37  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.