EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

June USPSA Match

E-mail Print PDF

Mark ran the match for me, as I had a wedding to attend and beers to end. Turnout was light, courses were fun.  We hope to pick up a few more USPSA shooters next month, and perhaps a few regulars at the other local USPSA matches.  Hope to see you there!

Ben

 

June 05, Eugene
Match Date: 6/5/2010
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Swan, Nathan                A   Open        Major N   N   N   N              398.5566 100.00%
   2 Kruger, Mark       TY40673  A   SingleStak  Minor N   N   N   N              329.4685  82.67%
   3 McGraw, Ron        A55916   C   Revolver    Major N   N   N   N Super Senior 167.8863  42.12%
   4 Schneider, Michael Pen      U   Production  Minor N   N   N   N Senior       157.6061  39.54%
   5 Wilson, Channon    Pen      U   Limited     Minor N   N   N   N              144.0220  36.14%
   6 Walker, Bruce      A67433   U   Limited     Major N   N   N   N              132.6084  33.27%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 

Stage: 1  Front Sight 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Swan, Nathan            6   A   Open         59   0   7.47   7.8983  60.0000 100.00%
    2 Kruger, Mark            8   A   SingleStck   56   0   7.63   7.3394  55.7543  92.92%
    3 McGraw, Ron             4   C   Revolver     58  10  10.26   4.6784  35.5398  59.23%
    4 Walker, Bruce           2   U   Limited      56   0  13.62   4.1116  31.2341  52.06%
    5 Schneider, Michael      7   U   Production   41  30  11.77   0.9346   7.0998  11.83%
    6 Wilson, Channon         5   U   Limited      34  40   8.58   0.0000   0.0000   0.00%
Stage: 2  Split Decision
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Swan, Nathan            6   A   Open         61   0   6.77   9.0103  70.0000 100.00%
    2 Kruger, Mark            8   A   SingleStak   56   0   8.88   6.3063  48.9929  69.99%
    3 Wilson, Channon         5   U   Limited      50   0  17.56   2.8474  22.1211  31.60%
    4 McGraw, Ron             4   C   Revolver     63   0  23.54   2.6763  20.7919  29.70%
    5 Schneider, Michael      7   U   Production   56  20  22.44   1.6043  12.4636  17.81%
    6 Walker, Bruce           2   U   Limited      50  30  26.22   0.7628   5.9261   8.47%
Stage: 3  Fast, Now Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kruger, Mark            8   A   SingleStak   78   0  17.20   4.5349  80.0000 100.00%
    2 Swan, Nathan            6   A   Open         70  20  14.10   3.5461  62.5566  78.20%
    3 Schneider, Michael      7   U   Production   80   0  25.14   3.1822  56.1371  70.17%
    4 McGraw, Ron             4   C   Revolver     79   0  26.03   3.0350  53.5403  66.93%
    5 Wilson, Channon         5   U   Limited      70  20  23.83   2.0982  37.0143  46.27%
    6 Walker, Bruce           2   U   Limited      78  20  31.31   1.8524  32.6781  40.85%
Stage: 4  Hose-N-Go
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Swan, Nathan            6   A   Open        132   0  13.78   9.5791 135.0000 100.00%
    2 Kruger, Mark            8   A   SingleStak  135   0  23.00   5.8696  82.7213  61.28%
    3 Wilson, Channon         5   U   Limited     117   0  26.22   4.4622  62.8866  46.58%
    4 Schneider, Michael      7   U   Production  126  10  42.02   2.7606  38.9056  28.82%
    5 Walker, Bruce           2   U   Limited     131   0  54.67   2.3962  33.7701  25.01%
    6 McGraw, Ron             4   C   Revolver    131   0  61.51   2.1297  30.0142  22.23%
Stage: 5  Crapito! 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Swan, Nathan            6   A   Open         71   0    .00  71.0000  71.0000 100.00%
    2 Kruger, Mark            8   A   SingleStak   62   0    .00  62.0000  62.0000  87.32%
    3 Schneider, Michael      7   U   Production   43   0    .00  43.0000  43.0000  60.56%
    4 Walker, Bruce           2   U   Limited      29   0    .00  29.0000  29.0000  40.85%
    5 McGraw, Ron             4   C   Revolver     28   0    .00  28.0000  28.0000  39.44%
    6 Wilson, Channon         5   U   Limited      22   0    .00  22.0000  22.0000  30.99%




 

 

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.