EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

Feb 2012 IDPA Results

E-mail Print PDF

Nineteen contestants turned out, despite the grim weather forecast.  As it turned out, the rain was sporadic, and the match was mostly dry.  More importantly, the score sheets were dry!

IDPA Match Saturday February 18, 2012
Overall Results
  
Results by Division
Rank Division Name Score PD Rank Division Name Score PD
1 CDP Mark Kruger 51.41 2 1 CDP Mark Kruger 51.41 2
2 SSP Shane Hulburt 67.16 5 2 CDP David Hill 77.39 18
3 SSP Mike Palandri 70.57 2 3 CDP Alex Hill 94.60 22
4 SSP Richard Bazer 76.05 13 4 CDP Chad Green 155.01 36
5 CDP David Hill 77.39 18 5 ESP Damon Mon Wai 83.72 26
6 SSP Tanner Bazer 78.99 28 6 ESP Don Blair 94.56 21
7 SSP Derek Cordin 82.05 7 7 ESP Michael Schneider 115.43 23
8 ESP Damon Mon Wai 83.72 26 8 ESP Nathan Kayl 122.08 12
9 SSP Troy Weber 89.14 14 9 SSP Shane Hulburt 67.16 5
10 SSP Andrew Hill 90.27 21 10 SSP Mike Palandri 70.57 2
11 SSP Mark Cook 91.68 21 11 SSP Richard Bazer 76.05 13
12 SSP Coleman Hyerstay 93.83 23 12 SSP Tanner Bazer 78.99 28
13 ESP Don Blair 94.56 21 13 SSP Derek Cordin 82.05 7
14 CDP Alex Hill 94.60 22 14 SSP Troy Weber 89.14 14
15 SSR Mitch 95.60 7 15 SSP Andrew Hill 90.27 21
16 ESP Michael Schneider 115.43 23 16 SSP Mark Cook 91.68 21
17 SSP Darrick Salyers 117.66 33 17 SSP Coleman Hyerstay 93.83 23
18 ESP Nathan Kayl 122.08 12 18 SSP Darrick Salyers 117.66 33
19 CDP Chad Green 155.01 36 19 SSR Mitch 95.60 7

 

 

IDPA Match Saturday February 18, 2012
Stage Results
Stage 1 Stage 2 Stage 3
Rank Name Score PD Rank Name Score PD Rank Name Score PD
1 Mark Kruger 11.16 2 1 Mark Kruger 10.40 0 1 Mark Kruger 10.21 0
2 Shane Hulburt 13.27 5 2 David Hill 13.63 1 2 Mike Palandri 12.49 0
3 Derek Cordin 14.66 3 3 Tanner Bazer 13.74 2 3 Andrew Hill 15.09 0
4 Mike Palandri 15.13 1 4 Damon Mon Wai 13.83 1 4 Troy Weber 17.34 0
5 Richard Bazer 15.66 7 5 Troy Weber 14.18 1 5 David Hill 17.48 0
6 Mitch 16.33 1 6 Mike Palandri 14.74 0 6 Alex Hill 17.99 5
7 David Hill 17.38 9 7 Richard Bazer 14.79 1 7 Mark Cook 18.99 5
8 Troy Weber 17.60 3 8 Shane Hulburt 15.36 0 8 Shane Hulburt 19.37 0
9 Andrew Hill 18.11 13 9 Andrew Hill 15.72 0 9 Derek Cordin 19.86 0
10 Coleman Hyerstay 18.41 11 10 Derek Cordin 15.73 0 10 Coleman Hyerstay 19.88 0
11 Tanner Bazer 18.48 13 11 Michael Schneider 16.31 0 11 Tanner Bazer 20.04 0
12 Mark Cook 18.58 10 12 Don Blair 18.09 0 12 Damon Mon Wai 20.24 0
13 Alex Hill 18.91 9 13 Mitch 18.13 0 13 Richard Bazer 21.78 0
14 Nathan Kayl 18.97 8 14 Darrick Salyers 18.84 3 14 Mitch 23.40 0
15 Michael Schneider 20.55 9 15 Mark Cook 19.04 2 15 Darrick Salyers 25.70 0
16 Damon Mon Wai 20.61 14 16 Alex Hill 21.01 0 16 Nathan Kayl 26.03 0
17 Don Blair 22.66 18 17 Nathan Kayl 21.39 0 17 Chad Green 27.39 0
18 Darrick Salyers 23.90 15 18 Coleman Hyerstay 23.64 5 18 Don Blair 29.05 0
19 Chad Green 43.45 17 19 Chad Green 25.25 3 19 Michael Schneider 45.99 0
Stage 4 Stage 5
Rank Name Score PD Rank Name Score PD
1 Shane Hulburt 13.51 0 1 Mark Kruger 3.08 0
2 Mark Kruger 16.56 0 2 Mark Cook 4.06 1
3 Tanner Bazer 17.06 4 3 Mike Palandri 4.35 0
4 Richard Bazer 18.30 4 4 Don Blair 5.39 3
5 Michael Schneider 19.12 3 5 Richard Bazer 5.52 1
6 Don Blair 19.37 0 6 Shane Hulburt 5.65 0
7 Damon Mon Wai 21.63 6 7 Nathan Kayl 6.49 3
8 David Hill 22.21 3 8 David Hill 6.69 5
9 Mike Palandri 23.86 1 9 Coleman Hyerstay 7.08 2
10 Derek Cordin 24.01 1 10 Andrew Hill 7.24 3
11 Coleman Hyerstay 24.82 5 11 Damon Mon Wai 7.41 5
12 Alex Hill 28.21 1 12 Derek Cordin 7.79 3
13 Mitch 29.46 3 13 Troy Weber 8.28 2
14 Mark Cook 31.01 3 14 Mitch 8.28 3
15 Troy Weber 31.74 8 15 Alex Hill 8.48 7
16 Andrew Hill 34.11 5 16 Darrick Salyers 8.87 8
17 Darrick Salyers 40.35 7 17 Tanner Bazer 9.67 9
18 Chad Green 41.66 2 18 Michael Schneider 13.46 11
19 Nathan Kayl 49.20 1 19 Chad Green 17.26 14
Last Updated on Saturday, 18 February 2012 16:28  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.