EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

November 2011 IDPA Results

E-mail Print PDF

Despite the less than optimistic weather forecast, there was no snow, and the first half of the match was rain-free.  Any match where you don't have to bag targets can't be all bad.

IDPA Match Saturday November 19, 2011
Overall Results
  
Results by Division
Rank Division Name Score PD   Rank Division Name Score PD
1 SSP Sam Morgan
121.64
31
 
1 CDP Bill Danielson
286.61
114
2 SSP Mike Palandri
121.90
8
 
1 ESP David Mcneil
131.91
15
3 SSP West Hovland
125.12
13
 
2 ESP Derek Cordin
144.31
37
4 SSP Garl Grigsby
131.24
33
 
3 ESP Alan Keown
156.16
23
5 ESP David Mcneil
131.91
15
 
4 ESP Bill Lewis
174.96
46
6 SSP Andrew Hill
137.57
38
 
5 ESP Gene Synkelma
179.55
42
7 ESP Derek Cordin
144.31
37
 
1 ESR Steve Jepsen
205.59
46
8 ESP Alan Keown
156.16
23
 
2 ESR Bob Taxdal
222.21
39
9 SSP Derek Cordin
162.64
43
 
1 SSP Sam Morgan
121.64
31
10 SSP Mark Cook
168.19
48
 
2 SSP Mike Palandri
121.90
8
11 SSP Alex Hill
169.40
53
 
3 SSP West Hovland
125.12
13
12 SSP Cory Mcevoy
172.49
68
 
4 SSP Garl Grigsby
131.24
33
13 ESP Bill Lewis
174.96
46
 
5 SSP Andrew Hill
137.57
38
14 ESP Gene Synkelma
179.55
42
 
6 SSP Derek Cordin
162.64
43
15 SSR Mitch
179.63
27
 
7 SSP Mark Cook
168.19
48
16 SSP Jeremy Brown
182.87
19
 
8 SSP Alex Hill
169.40
53
17 SSP Eric Leczel
193.07
20
 
9 SSP Cory Mcevoy
172.49
68
18 SSP David Hill
204.98
37
 
10 SSP Jeremy Brown
182.87
19
19 SSP George Derr
205.03
30
 
11 SSP Eric Leczel
193.07
20
20 ESR Steve Jepsen
205.59
46
 
12 SSP David Hill
204.98
37
21 ESR Bob Taxdal
222.21
39
 
13 SSP George Derr
205.03
30
22 CDP Bill Danielson
286.61
114
1 SSR Mitch
179.63
27

 

IDPA Match Saturday November 19, 2011
Stage Results
Stage 1
  
Stage 2
  
Stage 3
Rank Name Score PD Rank Name Score PD Rank Name Score PD
1 Sam Morgan 19.31 0 1 West Hovland 11.54 2 1 Sam Morgan 21.36 0
2 Garl Grigsby 19.42 0 2 Eric Leczel 16.60 7 2 David Mcneil 23.69 0
3 Mike Palandri 20.91 0 3 David Mcneil 16.68 10 3 Derek Cordin 24.27 0
4 Derek Cordin 21.67 0 4 Mike Palandri 16.72 2 4 Mike Palandri 24.44 0
5 West Hovland 22.00 0 5 Garl Grigsby 17.00 7 5 Garl Grigsby 25.47 2
6 Andrew Hill 22.44 0 6 George Derr 17.62 11 6 West Hovland 26.74 0
7 Derek Cordin 22.93 0 7 Gene Synkelma 17.73 7 7 Cory Mcevoy 27.16 1
8 David Hill 25.17 0 8 Steve Jepsen 19.29 10 8 Andrew Hill 27.88 2
9 Jeremy Brown 25.57 0 9 Mark Cook 20.02 14 9 Jeremy Brown 28.93 0
10 Alex Hill 26.04 3 10 Sam Morgan 20.12 18 10 Alan Keown 30.26 0
11 David Mcneil 28.28 0 11 Derek Cordin 20.15 20 11 Derek Cordin 31.81 0
12 Gene Synkelma 29.77 0 12 Alan Keown 21.63 13 12 Alex Hill 34.76 0
13 Cory Mcevoy 30.01 0 13 Andrew Hill 21.64 17 13 Gene Synkelma 37.05 2
14 Mark Cook 30.24 0 14 Mitch 21.99 17 14 Mitch 37.58 0
15 Bill Lewis 30.56 3 15 Bob Taxdal 22.51 15 15 Mark Cook 37.94 2
16 Eric Leczel 34.01 1 16 David Hill 23.82 8 16 Bill Lewis 41.88 16
17 Alan Keown 35.65 0 17 Derek Cordin 24.23 23 17 Steve Jepsen 44.27 3
18 George Derr 39.15 1 18 Cory Mcevoy 24.45 20 18 Eric Leczel 44.66 1
19 Mitch 43.23 0 19 Bill Lewis 24.97 17 19 George Derr 51.25 6
20 Bill Danielson 45.03 11 20 Alex Hill 26.67 19 20 Bill Danielson 52.94 16
21 Bob Taxdal 50.46 1 21 Jeremy Brown 27.16 11 21 Bob Taxdal 53.40 2
22 Steve Jepsen 55.26 0 22 Bill Danielson 49.01 22 22 David Hill 64.59 6
Stage 4
 
Stage 5
Rank Name Score PD   Rank Name Score PD
1 Sam Morgan 21.07 0 1 Mike Palandri 36.73 6
2 Garl Grigsby 22.45 1 2 David Mcneil 37.24 5
3 Andrew Hill 22.98 5 3 Sam Morgan 39.78 13
4 Mike Palandri 23.10 0 4 Alan Keown 39.83 10
5 West Hovland 23.70 0 5 West Hovland 41.14 11
6 Derek Cordin 23.98 1 6 Andrew Hill 42.63 14
7 David Mcneil 26.02 0 7 Alex Hill 43.60 27
8 Mark Cook 27.19 1 8 Bill Lewis 44.50 10
9 Derek Cordin 27.70 0 9 Garl Grigsby 46.90 23
10 Mitch 28.29 1 10 Mitch 48.54 9
11 Steve Jepsen 28.32 2 11 Mark Cook 52.80 31
12 Alan Keown 28.79 0 12 Derek Cordin 52.98 16
13 Gene Synkelma 31.27 5 13 David Hill 53.66 21
14 Bill Lewis 33.05 0 14 Eric Leczel 53.95 10
15 Jeremy Brown 33.13 5 15 Cory Mcevoy 56.83 42
16 Cory Mcevoy 34.04 5 16 George Derr 56.85 12
17 Bob Taxdal 36.98 5 17 Derek Cordin 57.23 20
18 David Hill 37.74 2 18 Steve Jepsen 58.45 31
19 Alex Hill 38.33 4 19 Bob Taxdal 58.86 16
20 George Derr 40.16 0 20 Gene Synkelma 63.73 28
21 Eric Leczel 43.85 1 21 Jeremy Brown 68.08 3
22 Bill Danielson 61.41 13 22 Bill Danielson 78.22 52
Last Updated on Saturday, 19 November 2011 14:26  

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.