Scores for the EPS July 2010 IDPA match are below.
Overall Scores
| Rank | division | Complete Name | score | TDP |
| 1 | CDP | Ben Bock | 95.20 | 12 |
| 2 | SSP | Channon Wilson | 111.39 | 42 |
| 3 | SSP | Mike Palandri | 113.06 | 3 |
| 4 | SSP | Shane Hulburt | 121.87 | 14 |
| 5 | ESP | Steve Vanderveen | 128.57 | 12 |
| 6 | ESP | Garrett Green | 133.29 | 33 |
| 7 | SSP | Sam Morgan | 133.56 | 16 |
| 8 | ESP | Ryan Tvedt | 141.06 | 22 |
| 9 | CDP | Jeremy Brown | 145.24 | 15 |
| 10 | SSR | Ron Mcgraw | 155.06 | 17 |
| 11 | SSP | Ted Adkins | 168.25 | 7 |
| 12 | SSR | Steve Jepson | 174.77 | 41 |
| 13 | ESP | Michael Schneider | 180.72 | 30 |
| 14 | CDP | Jim Evans | 182.82 | 34 |
| 15 | SSP | Craig Wright | 229.49 | 43 |
| 16 | SSR | Bob Taxdal | 267.98 | 48 |
Divsional Scores
| Division | Rank | Name | Final Score | TDP | S1_Score | S1_PD | S2_Score | S2_PD | S3_Score | S3_PD | S4_Score | S4_PD | S5_Score | S5_PD |
| CDP | 1 | Ben Bock | 95.20 | 12 | 29.25 | 4 | 22.84 | 0 | 18.99 | 3 | 10.82 | 3 | 13.30 | 2 |
| CDP | 2 | Jeremy Brown | 145.24 | 15 | 42.76 | 7 | 35.99 | 1 | 30.47 | 2 | 17.64 | 4 | 18.38 | 1 |
| CDP | 3 | Jim Evans | 182.82 | 34 | 58.25 | 16 | 32.40 | 3 | 38.76 | 9 | 34.43 | 2 | 18.98 | 4 |
| ESP | 1 | Steve Vanderveen | 128.57 | 12 | 35.90 | 1 | 24.66 | 1 | 31.32 | 3 | 19.37 | 5 | 17.32 | 2 |
| ESP | 2 | Garrett Green | 133.29 | 33 | 38.93 | 16 | 28.08 | 2 | 32.04 | 10 | 15.59 | 1 | 18.65 | 4 |
| ESP | 3 | Ryan Tvedt | 141.06 | 22 | 34.60 | 2 | 40.61 | 4 | 32.20 | 9 | 15.47 | 3 | 18.18 | 4 |
| ESP | 4 | Michael Schneider | 180.72 | 30 | 47.09 | 2 | 42.52 | 2 | 41.26 | 15 | 25.75 | 7 | 24.10 | 4 |
| SSP | 1 | Channon Wilson | 111.39 | 42 | 26.86 | 9 | 33.75 | 6 | 20.17 | 7 | 15.28 | 12 | 15.33 | 8 |
| SSP | 2 | Mike Palandri | 113.06 | 3 | 27.44 | 0 | 23.81 | 1 | 25.71 | 0 | 12.74 | 2 | 23.36 | 0 |
| SSP | 3 | Shane Hulburt | 121.87 | 14 | 33.57 | 11 | 22.45 | 1 | 33.60 | 1 | 15.04 | 0 | 17.21 | 1 |
| SSP | 4 | Sam Morgan | 133.56 | 16 | 41.35 | 2 | 26.34 | 5 | 27.56 | 3 | 16.35 | 3 | 21.96 | 3 |
| SSP | 5 | Ted Adkins | 168.25 | 7 | 42.22 | 5 | 32.94 | 0 | 33.21 | 2 | 31.88 | 0 | 28.00 | 0 |
| SSP | 6 | Craig Wright | 229.49 | 43 | 74.09 | 13 | 60.09 | 5 | 42.72 | 8 | 30.82 | 11 | 21.77 | 6 |
| SSR | 1 | Ron Mcgraw | 155.06 | 17 | 34.80 | 3 | 57.21 | 3 | 20.13 | 3 | 17.29 | 3 | 25.63 | 5 |
| SSR | 2 | Steve Jepson | 174.77 | 41 | 48.10 | 14 | 33.33 | 10 | 35.93 | 5 | 27.41 | 7 | 30.00 | 5 |
| SSR | 3 | Bob Taxdal | 267.98 | 48 | 44.86 | 4 | 108.88 | 12 | 47.43 | 17 | 39.27 | 10 | 27.54 | 5 |
| < Prev | Next > |
|---|





