EugenePracticalShooters

Now under management

  • Increase font size
  • Default font size
  • Decrease font size

June IDPA Match

E-mail Print PDF

Scores from the June EPS IDPA match.

 

 




Final Score
Rank Division Name Time TPD
1 ESP Garrett Green 99.57 21
2 SSP Mike Palandri 100.90 8
3 SSP Channon Wilson 103.71 24
4 CDP Jeremy Brown 112.46 3
5 CDP Steve Vanderveen 118.69 12
6 ESP Ryan Tvedt 120.86 14
7 BUG Shane Hulburt 120.92 3
8 SSP Eric Polson 130.57 15
9 SSP Garl Grigsby 131.68 30
10 CDP Guy Simmons 134.87 17
11 ESP Andrew Hill 152.01 25
12 SSP Craig Wright 165.18 36
13 SSP Sean Jin 172.51 44
14 ESP Derek Cordin 188.51 35
15 SSR Bob Taxdal 193.11 23
16 SSP Chad Green 241.62 111

 

 

Final score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Division Rank Name Time TPD Time PD Time PD Time PD Time PD Time PD
BUG 1 Shane Hulburt 120.92 3 21.39 0 16.39 0 28.55 0 13.27 1 41.32 2
CDP 1 Jeremy Brown 112.46 3 21.32 1 12.14 0 29.87 0 12.02 1 37.11 1
CDP 2 Steve Vanderveen 118.69 12 23.40 0 12.87 0 26.66 6 12.25 0 43.51 6
CDP 3 Guy Simmons 134.87 17 21.33 0 18.06 1 36.83 0 11.80 8 46.85 8
ESP 1 Garrett Green 99.57 21 18.62 1 11.76 2 21.96 2 9.44 3 37.79 13
ESP 2 Ryan Tvedt 120.86 14 19.11 0 16.90 3 30.55 1 14.33 4 39.97 6
ESP 3 Andrew Hill 152.01 25 36.31 2 15.22 0 28.85 0 16.78 11 54.85 12
ESP 4 Derek Cordin 188.51 35 25.14 4 27.26 3 74.77 1 13.96 3 47.38 24
SSP 1 Mike Palandri 100.90 8 18.27 1 12.32 0 26.7 1 11.67 0 31.94 6
SSP 2 Channon Wilson 103.71 24 28.14 7 11.58 0 21.91 1 9.56 4 32.52 12
SSP 3 Eric Polson 130.57 15 20.59 1 17.11 2 31.84 1 16.39 4 44.64 7
SSP 4 Garl Grigsby 131.68 30 20.81 2 19.32 2 34.05 9 12.60 5 44.90 12
SSP 5 Craig Wright 165.18 36 23.11 1 34.56 3 31.95 0 23.91 16 51.65 16
SSP 6 Sean Jin 172.51 44 29.35 5 22.81 7 53.15 6 17.10 1 50.10 25
SSP 7 Chad Green 241.62 111 27.89 11 47.80 33 58.01 11 31.58 10 76.34 46
SSR 1 Bob Taxdal 193.11 23 42.51 3 29.39 0 49.92 9 11.49 4 59.80 7

 

 


 

Add comment


Security code
Refresh

Search

Directions to the Range

Enter your current address to get custom directions to the range.